SEASON 2001-2002
Nationwide League Division Two
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
11/08/2001 | Brentford | H | 1 - 1 | McCulloch | 5,952 | |||
18/08/2001 | Brighton & Hove Albion | A | 1 - 2 | McCulloch | 6,518 | |||
25/08/2001 | Bristol City | H | 1 - 2 | Ashcroft | 6,231 | |||
08/09/2001 | Bury | A | 2 - 0 | Billy og, Haworth | 4,175 | |||
15/09/2001 | Wycombe Wanderers | A | 0 - 1 | 5,400 | ||||
18/09/2001 | Huddersfield Town | H | 1 - 0 | Haworth | 5,717 | |||
22/09/2001 | Queens Park Rangers | H | 1 - 2 | Dinning | 6,686 | |||
25/09/2001 | Cambridge United | A | 2 - 2 | N. Roberts (2) | 2,969 | |||
29/09/2001 | Blackpool | A | 1 - 3 | Ashcroft | 5,279 | |||
09/10/2001 | AFC Bournemouth | A | 0 - 2 | 2,908 | ||||
12/10/2001 | Cardiff City | A | 2 - 2 | McGibbon, Haworth | 11,072 | |||
20/10/2001 | Wrexham | H | 2 - 3 | Dinning, Haworth | 5,979 | |||
23/10/2001 | Tranmere Rovers | A | 2 - 1 | Haworth 2 | 9,030 | |||
27/10/2001 | Port Vale | H | 0 - 1 | 5,634 | ||||
03/11/2001 | Peterborough United | A | 2 - 0 | Haworth 2 | 5,405 | |||
09/11/2001 | Colchester United | H | 2 - 3 | Fitzgerald og, Liddell | 5,735 | |||
13/11/2001 | Stoke City | H | 6 - 1 | Dinning, Liddell, De Zeeuw, Dalglish, Ashcroft, Kenna | 7,047 | |||
20/11/2001 | Chesterfield | H | 1 - 1 | Edwards og | 4,071 | |||
24/11/2001 | Northampton Town | A | 2 - 0 | Dinning, Haworth | 4,267 | |||
01/12/2001 | Swindon Town | H | 1 - 0 | Liddell | 5,635 | |||
11/12/2001 | Notts County | H | 1 - 1 | Liddell | 3,827 | |||
15/12/2001 | Oldham Athletic | A | 1 - 1 | Liddell | 6,407 | |||
22/12/2001 | Reading | A | 1 - 1 | Haworth | 15,808 | |||
26/12/2001 | Bury | H | 1 - 1 | Liddell | 6,751 | |||
29/12/2001 | AFC Bournemouth | H | 0 - 0 | 5,011 | ||||
05/01/2002 | Bristol City | A | 2 - 2 | McCulloch, De Vos | 9,991 | |||
12/01/2002 | Brighton & Hove Albion | H | 3 - 0 | Liddell 3 (1 pen) | 6,203 | |||
19/01/2002 | Brentford | A | 1 - 0 | Liddell | 5,549 | |||
22/01/2002 | Reading | H | 0 - 2 | 5,546 | ||||
26/01/2002 | Stoke City | A | 2 - 2 | Green, Dinning | 13,361 | |||
02/02/2002 | Blackpool | H | 0 - 1 | 7,357 | ||||
09/02/2002 | Wrexham | A | 0 - 2 | 4,153 | ||||
16/02/2002 | Cardiff City | H | 4 - 0 | McCulloch, De Vos 2, De Zeeuw | 5,487 | |||
19/02/2002 | Notts County | A | 3 - 1 | McCulloch, Teale, Dalglish | 3,358 | |||
23/02/2002 | Wycombe Wanderers | H | 0 - 0 | 4,743 | ||||
26/02/2002 | Queens Park Rangers | A | 1 - 1 | De Vos | 8,519 | |||
02/03/2002 | Huddersfield Town | A | 0 - 0 | 12,844 | ||||
05/03/2002 | Cambridge United | H | 4 - 1 | Liddell 3, McCulloch | 3,535 | |||
09/03/2002 | Oldham Athletic | H | 1 - 0 | Liddell | 7,389 | |||
16/03/2002 | Swindon Town | A | 1 - 1 | Green | 6,226 | |||
23/03/2002 | Tranmere Rovers | H | 1 - 2 | Liddell | 7,783 | |||
30/03/2002 | Port Vale | A | 0 - 1 | 4,359 | ||||
01/04/2002 | Peterborough United | H | 2 - 1 | Liddell 2 | 4,497 | |||
06/04/2002 | Chesterfield | A | 2 - 1 | Liddell, Ellington | 3,896 | |||
13/04/2002 | Northampton Town | H | 3 - 0 | De Vos, Ellington, Green | 5,938 | |||
20/04/2002 | Colchester United | A | 2 - 2 | Roberts 2 | 3,672 |
Worthington Cup
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
21/08/2001 | Blackpool (1) | A | 2 - 3 | Brannan, Haworth | 4,237 |
LDV Vans Trophy
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
16/10/2001 | Wrexham (1) | A | 1 - 5 | Hill og | 1,550 |
FA Cup
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
17/11/2001 | Canvey Island (1) | H | 0 - 1 | 3,671 |
Friendly
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
21/07/2001 | St. Mirren | A | 2 - 1 | Liddell (pen), Brannan | 500 | |||
24/07/2001 | Clydebank | N | 2 - 2 | Dickson, B. McLaughlin | ||||
28/07/2001 | Ayr United | A | 0 - 4 | 1,300 | ||||
04/08/2001 | Leigh RMI | A | 2 - 3 | McGibbon, B. McLaughlin | 1,400 | |||
07/08/2001 | Everton | H | 1 - 6 | Bukran | 9,558 |