SEASON 2000-2001

Nationwide League Division Two

Date Opponent H/A Score Scorers Att Prog Press
12/08/2000 Swansea City A 0 - 0 8,391
19/08/2000 Luton Town H 2 - 1 McGibbon, Liddell 6,518
26/08/2000 Wrexham A 3 - 1 Liddell, Haworth, De Zeeuw 5,271
02/09/2000 Walsall A 0 - 2 7,156
09/09/2000 Colchester United H 3 - 1 Haworth 3 5,782
12/09/2000 Peterborough United H 1 - 0 Kilford 4,798
16/09/2000 Bristol Rovers A 0 - 0 8,109
23/09/2000 Northampton Town H 2 - 1 Haworth, Liddell 6,294
30/09/2000 Swindon Town A 2 - 2 Haworth, Green 4,895
06/10/2000 Reading H 1 - 1 Bradshaw 7,021
14/10/2000 Notts County A 2 - 2 Roberts, Redfearn 4,567
17/10/2000 AFC Bournemouth A 0 - 0 3,035
21/10/2000 Port Vale H 1 - 0 Liddell 6,275
24/10/2000 Oxford United A 2 - 0 Green, Liddell 4,030
28/10/2000 Bury H 1 - 0 Kilford 6,622
04/11/2000 Rotherham United A 1 - 1 Griffiths 6,192
07/11/2000 Millwall H 1 - 0 Liddell 5,822
11/11/2000 Cambridge United H 2 - 1 Roberts, Wanless og 6,537
25/11/2000 Bristol City A 1 - 1 Carey og 12,708
02/12/2000 Brentford A 2 - 2 Ashcroft 2 4,144
16/12/2000 Wycombe Wanderers H 2 - 1 Haworth, Roberts 5,779
23/12/2000 Stoke City H 1 - 1 Gunnarsson og 8,957
26/12/2000 Oldham Athletic A 1 - 2 Haworth 7,750
30/12/2000 Luton Town A 2 - 0 Haworth, Bidstrup 5,332
01/01/2001 Wrexham H 0 - 0 6,515
06/01/2001 Swansea City H 2 - 0 Liddell 2 5,571
13/01/2001 Millwall A 1 - 3 Roberts 15,317
20/01/2001 Oldham Athletic H 3 - 1 Ashcroft, Roberts 2 8,274
27/01/2001 Stoke City A 0 - 2 16,859
02/02/2001 Walsall H 1 - 1 Ashcroft 9,586
10/02/2001 Colchester United A 2 - 0 Bidstrup, Liddell 3,275
17/02/2001 Bristol Rovers H 0 - 0 7,271
20/02/2001 Peterborough United A 0 - 2 4,111
24/02/2001 Northampton Town A 0 - 1 5,571
03/03/2001 Swindon Town H 0 - 0 6,563
06/03/2001 Notts County H 1 - 1 Bradshaw 5,021
09/03/2001 Reading A 0 - 1 12,307
17/03/2001 AFC Bournemouth H 1 - 1 McGibbon 5,878
24/03/2001 Port Vale A 0 - 0 5,017
31/03/2001 Wycombe Wanderers A 2 - 1 McCulloch, Beagrie 4,939
07/04/2001 Brentford H 1 - 3 Haworth 6,502
14/04/2001 Oxford United H 3 - 2 Haworth, Ashcroft, McCulloch 5,322
16/04/2001 Bury A 1 - 0 Balmer 4,915
21/04/2001 Rotherham United H 0 - 2 8,836
28/04/2001 Cambridge United A 2 - 1 McCulloch, Bradshaw 4,776
05/05/2001 Bristol City H 0 - 0 10,048

Worthington Cup

Date Opponent H/A Score Scorers Att Prog Press
22/08/2000 Scunthorpe United (1.1) H 1 - 0 Roberts N. 2,725
05/09/2000 Scunthorpe United (1.2) A 4 - 1 Sharp, Kilford, Haworth, Liddell 2,062
19/09/2000 Wimbledon (2.1) A 0 - 0 1,941
26/09/2000 Wimbledon (2.2) H 1 - 2 Haworth 5,387

LDV Vans Trophy

Date Opponent H/A Score Scorers Att Prog Press
09/01/2001 Oldham Athletic (1) A 3 - 2 McLaughlin, McLoughlin 2 2,551
30/01/2001 Walsall (2) A 1 - 2 Padula 3,436

FA Cup

Date Opponent H/A Score Scorers Att Prog Press
18/11/2000 Dorchester Town (1) H 3 - 1 Roberts, Bidstrup, McIvor og 3,883
12/12/2000 Notts County (2) H 1 - 1 Ashcroft 3,886
19/12/2000 Notts County (2R) A 1 - 2 Kilford 3,886

Play-Off

Date Opponent H/A Score Scorers Att Prog Press
13/05/2001 Reading (PO SF1) H 0 - 0 12,638
16/05/2001 Reading (PO SF2) A 1 - 2 Nicholls 22,034

Friendly

Date Opponent H/A Score Scorers Att Prog Press
20/07/2000 Leigh RMI A 1 - 1 Liddell 1,549
25/07/2000 Bari A 0 - 0
29/07/2000 Treviso A 3 - 3
02/08/2000 Huddersfield Town H 1 - 2 3,142
05/08/2000 Carlisle United A 3 - 1 Liddell, McLaughlin, Redfearn 1,002
Wigan Athletic Supporters Club
Wigan Athletic Football Club
Wigan Athletic Community Trust