SEASON 1997-1998

Nationwide League Division Two

Date Opponent H/A Score Scorers Att Prog Press
09/08/1997 Wycombe Wanderers H 5 - 2 O'Connell 3, Green, Kilford 4,706
16/08/1997 AFC Bournemouth A 0 - 1 3,799
23/08/1997 Plymouth Argyle H 1 - 1 Lowe 3,761
30/08/1997 Bristol City A 0 - 3 9,255
02/09/1997 Carlisle United A 0 - 1 5,352
08/09/1997 Wrexham H 3 - 2 Jones, Lowe, O'Connell 3,872
13/09/1997 Blackpool H 3 - 0 Lo2, Johnson 5,517
20/09/1997 Northampton Town A 0 - 1 6,570
27/09/1997 Fulham H 2 - 1 Greenall, Johnson 4,951
04/10/1997 Grimsby Town A 1 - 2 Lowe 4,623
11/10/1997 Chesterfield A 3 - 2 Greenall, O'Connell, Lowe 4,673
18/10/1997 Luton Town H 1 - 1 Jones 4,466
21/10/1997 Gillingham H 1 - 4 Lee 3,214
25/10/1997 Millwall A 1 - 1 Jones 7,986
01/11/1997 York City H 1 - 1 Greenall 3,701
04/11/1997 Oldham Athletic A 1 - 3 Lowe 5,446
22/11/1997 Preston North End H 1 - 4 Kilford 5,649
29/11/1997 Watford A 1 - 2 Jones 9,455
02/12/1997 Bristol Rovers H 3 - 0 Lo2, Kilford 2,738
08/12/1997 Southend United A 0 - 1 2,716
13/12/1997 Burnley A 2 - 0 Jones, Lee 9,520
20/12/1997 Brentford H 4 - 0 Smeets 2, Lowe, Kilford 3,301
26/12/1997 Wrexham A 2 - 2 Smeets, Kilford 4,577
28/12/1997 Carlisle United H 0 - 2 4,511
10/01/1998 Wycombe Wanderers A 2 - 1 Martinez, Lee 5,549
17/01/1998 Bristol City H 0 - 3 5,078
24/01/1998 Plymouth Argyle A 2 - 3 Kilford, Lee 4,345
31/01/1998 Blackpool A 2 - 0 Warne, og 5,288
07/02/1998 Northampton Town H 1 - 1 Morgan 3,579
14/02/1998 Grimsby Town H 0 - 2 3,558
21/02/1998 Fulham A 0 - 2 7,197
24/02/1998 Luton Town A 1 - 1 Jones 4,403
28/02/1998 Chesterfield H 2 - 1 Jones, Lowe 3,017
07/03/1998 York City A 2 - 2 Jones, Greenall 3,536
14/03/1998 Oldham Athletic H 1 - 0 Kilford 4,277
17/03/1998 Southend United H 1 - 3 Lowe 2,616
21/03/1998 Walsall A 0 - 1 3,169
25/03/1998 Preston North End A 1 - 1 Lowe 10,126
04/04/1998 Watford H 3 - 2 Barlow, Lowe, Kilford 4,262
07/04/1998 AFC Bournemouth H 1 - 0 Lee 2,798
10/04/1998 Bristol Rovers A 0 - 5 6,038
13/04/1998 Burnley H 5 - 1 Lowe (2), Warne, Kilford, Barlow 4,926
18/04/1998 Brentford A 2 - 0 Bradshaw, Kilford 4,480
21/04/1998 Walsall H 2 - 0 Barlow, Jones 2,725
24/04/1998 Millwall H 0 - 0 4,045
02/05/1998 Gillingham A 0 - 0 10,361

Coca Cola Cup

Date Opponent H/A Score Scorers Att Prog Press
12/08/1997 Chesterfield (1.1) H 1 - 2 Lee 3,413
26/08/1997 Chesterfield (1.2) A 0 - 1 4,076

Auto Windscreens Shield

Date Opponent H/A Score Scorers Att Prog Press
09/12/1997 Lincoln City (1) H 2 - 0 Jones 2 (1 pen) 1,467
20/01/1998 Rotherham United (2) H 3 - 0 Jones 2, Lowe 1,495
27/01/1998 Blackpool (NQF) A 0 - 1 1,687

FA Cup

Date Opponent H/A Score Scorers Att Prog Press
15/11/1997 Carlisle United (1) A 1 - 0 Jones 5,182
06/12/1997 York City (2) H 2 - 1 Martinez, Lee 4,021
03/01/1998 Blackburn Rovers (3) A 2 - 4 Lee, Lowe 22,042
Wigan Athletic Supporters Club
Wigan Athletic Football Club
Wigan Athletic Community Trust