SEASON 1996-1997

Nationwide League Division Three

Date Opponent H/A Score Scorers Att Prog Press
17/08/1996 Northampton Town H 2 - 1 Lancashire, Biggins 3,449
24/08/1996 Barnet A 1 - 1 Jones 1,905
27/08/1996 Cardiff City A 2 - 0 Jones, Kilford 3,354
31/08/1996 Chester City H 4 - 2 Jones 3, og 3,854
07/09/1996 Scunthorpe United H 3 - 0 Lancashire 2, Jones 3,321
10/09/1996 Darlington A 1 - 3 Greenall 2,601
14/09/1996 Hartlepool United A 1 - 1 Jones 2,433
21/09/1996 Lincoln City H 1 - 0 Lancashire 3,394
28/09/1996 Scarborough A 1 - 3 Lancashire 2,570
01/10/1996 Exeter City H 2 - 0 Jones, Lancashire 2,788
05/10/1996 Brighton & Hove Albion H 1 - 0 Jones 3,744
12/10/1996 Colchester United A 1 - 3 Sharp 2,700
15/10/1996 Mansfield Town A 1 - 0 Sharp 1,942
19/10/1996 Torquay United H 3 - 2 Jones 3 3,374
26/10/1996 Hull City H 1 - 2 Morgan 3,887
29/10/1996 Swansea City A 1 - 2 Diaz 2,227
02/11/1996 Carlisle United A 3 - 0 Diaz 2, Saville 6,235
09/11/1996 Hereford United H 4 - 1 Jones, Greenall, Martinez, Saville 3,414
23/11/1996 Fulham H 1 - 1 Martinez 5,039
30/11/1996 Hull City A 1 - 1 Jones 3,537
03/12/1996 Doncaster Rovers H 4 - 1 Jones, Saville, Johnson, Biggins 2,606
14/12/1996 Cambridge United A 1 - 1 Kilford 2,784
21/12/1996 Rochdale H 0 - 1 3,311
28/12/1996 Scunthorpe United A 3 - 2 Saville, Rogers, Kilford 2,833
18/01/1997 Exeter City A 1 - 0 Johnson 3,067
21/01/1997 Leyton Orient A 2 - 1 Jones, Kilford 3,014
25/01/1997 Swansea City H 3 - 2 Jones 2, Kilford 4,058
01/02/1997 Hereford United A 1 - 3 Rogers 2,532
04/02/1997 Lincoln City A 3 - 1 Johnson, Jones 2 2,241
08/02/1997 Carlisle United H 1 - 0 Lowe 6,195
15/02/1997 Fulham A 1 - 1 Lowe 9,448
22/02/1997 Leyton Orient H 5 - 1 Jones 3, Rogers, Lancashire 3,783
25/02/1997 Darlington H 3 - 2 Jones 3 (1 pen) 3,667
28/02/1997 Doncaster Rovers A 0 - 2 2,948
04/03/1997 Hartlepool United H 2 - 2 Jones, Kilford 3,229
08/03/1997 Rochdale A 1 - 3 Jones (pen) 3,200
11/03/1997 Scarborough H 7 - 1 Martinez, Lo2, Diaz 2, Lancashire, Biggins 3,094
15/03/1997 Cambridge United H 1 - 1 Jones 3,867
22/03/1997 Barnet H 2 - 0 Kilford, Martinez 3,286
29/03/1997 Northampton Town A 1 - 0 Lowe 5,914
31/03/1997 Cardiff City H 0 - 1 4,634
05/04/1997 Chester City A 1 - 1 Kilford 4,005
08/04/1997 Colchester United H 1 - 0 McGibbon 4,571
12/04/1997 Brighton & Hove Albion A 0 - 1 8,701
26/04/1997 Torquay United A 3 - 0 Jones 2, Diaz 2,481
03/05/1997 Mansfield Town H 2 - 0 Lancashire, Lowe 7,106

Coca Cola Cup

Date Opponent H/A Score Scorers Att Prog Press
20/08/1996 Preston North End (1.1) H 2 - 3 Lancashire, Jones 3,713
03/09/1996 Preston North End (1.2) A 4 - 4 Lancashire 3, Greenall 5,767

Auto Windscreens Shield

Date Opponent H/A Score Scorers Att Prog Press
14/01/1997 Shrewsbury Town (2) A 2 - 3 Martinez, og 1,639

FA Cup

Date Opponent H/A Score Scorers Att Prog Press
16/11/1996 Blackpool (1) A 0 - 1 5,465

Friendly

Date Opponent H/A Score Scorers Att Prog Press
03/08/1996 Southport A 2 - 1 Lowe (2)
Wigan Athletic Supporters Club
Wigan Athletic Football Club
Wigan Athletic Community Trust