SEASON 1995-1996

Endsleigh League Division Three

Date Opponent H/A Score Scorers Att Prog Press
12/08/1995 Gillingham A 1 - 2 Martinez 4,099
19/08/1995 Scunthorpe United H 2 - 1 Seba, Lightfoot 3,153
26/08/1995 Preston North End A 1 - 1 Mutch 6,837
29/08/1995 Chester City H 2 - 1 Diaz, Lyons 2,555
02/09/1995 Scarborough A 0 - 0 1,949
09/09/1995 Bury H 1 - 2 Kilford 3,128
12/09/1995 Barnet H 1 - 0 Kilford 1,745
16/09/1995 Torquay United A 1 - 1 Diaz 2,188
23/09/1995 Plymouth Argyle H 0 - 1 2,631
30/09/1995 Hereford United A 2 - 2 Diaz, Greenall 2,198
07/10/1995 Mansfield Town H 2 - 6 Diaz 2 2,084
14/10/1995 Exeter City A 4 - 0 Diaz, Seba 2, Leonard 3,870
21/10/1995 Hartlepool United H 1 - 0 Diaz 2,104
28/10/1995 Leyton Orient A 1 - 1 Martinez 4,562
31/10/1995 Darlington A 1 - 2 Butler 2,076
04/11/1995 Fulham H 1 - 1 Robertson 2,438
18/11/1995 Northampton Town A 0 - 0 4,102
25/11/1995 Doncaster Rovers H 2 - 0 Leonard, Biggins 2,879
09/12/1995 Plymouth Argyle A 1 - 3 Farrell 5,931
16/12/1995 Hereford United H 2 - 1 Sharp, Martinez 1,962
23/12/1995 Lincoln City H 1 - 1 Martinez 2,336
26/12/1995 Cambridge United A 1 - 2 Kilford 2,855
02/01/1996 Rochdale H 2 - 0 Diaz, Martinez 2,624
13/01/1996 Scunthorpe United A 1 - 3 Sharp 2,288
20/01/1996 Gillingham H 2 - 1 Lancashire, Diaz 2,773
30/01/1996 Colchester United H 2 - 0 Johnson 2 2,101
03/02/1996 Preston North End H 0 - 1 5,567
10/02/1996 Colchester United A 2 - 1 Lancashire 2 3,082
17/02/1996 Barnet A 0 - 5 2,059
20/02/1996 Scarborough H 2 - 0 Martinez 2 2,208
24/02/1996 Torquay United H 3 - 0 Diaz, Black, Pender 2,697
27/02/1996 Bury A 1 - 2 Black 3,800
02/03/1996 Cambridge United H 3 - 1 Martinez (pen), Sharp, Barnwell 2,528
05/03/1996 Cardiff City A 0 - 3 1,611
09/03/1996 Lincoln City A 4 - 2 Greenall, Johnson, Sharp (pen), Leonard 3,282
16/03/1996 Cardiff City H 3 - 1 Sharp 2, Leonard 2,789
19/03/1996 Chester City A 0 - 0 2,825
23/03/1996 Rochdale A 2 - 0 Peake og, Biggins (pen) 2,870
30/03/1996 Mansfield Town A 0 - 1 2,369
02/04/1996 Exeter City H 1 - 0 Leonard 2,744
06/04/1996 Leyton Orient H 1 - 0 Lowe 3,081
08/04/1996 Hartlepool United A 2 - 1 Lowe, Leonard 1,877
13/04/1996 Darlington H 1 - 1 Lowe 4,473
20/04/1996 Fulham A 0 - 1 4,657
27/04/1996 Doncaster Rovers A 1 - 2 Martinez 2,122
04/05/1996 Northampton Town H 1 - 2 Leonard 5,089

Coca Cola Cup

Date Opponent H/A Score Scorers Att Prog Press
15/08/1995 Chester City (1.1) A 1 - 4 Martinez 2,626
22/09/1995 Chester City (1.2) H 1 - 3 Lyons (pen) 2,061

Auto Windscreens Shield

Date Opponent H/A Score Scorers Att Prog Press
26/09/1995 Scunthorpe United (1) H 1 - 1 Benjamin 1,061
14/11/1995 Bury (1) A 0 - 0 1,471
28/11/1995 Rotherham United (2) A 0 - 0 1,008

FA Cup

Date Opponent H/A Score Scorers Att Prog Press
11/11/1995 Runcorn (1) A 1 - 1 Martinez 2,844
21/11/1995 Runcorn (1R) H 4 - 2 Martinez, Diaz, Leonard, og 3,224
02/12/1995 Barrow (2) A 4 - 0 Black 2, Diaz, Martinez 3,500
06/01/1996 Walsall (3) A 0 - 1 5,672

Friendly

Date Opponent H/A Score Scorers Att Prog Press
20/07/1995 Morecambe A 2 - 2
22/07/1995 Lancaster City A 1 - 2
25/07/1995 Burnley A 3 - 0
29/07/1995 Southport H 4 - 2 1,468
05/08/1995 Dumbarton A 2 - 1 Lightfoot, Diaz 600
08/08/1995 Blackpool A 2 - 2
Wigan Athletic Supporters Club
Wigan Athletic Football Club
Wigan Athletic Community Trust