SEASON 1994-1995
Endsleigh League Division Three
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
13/08/1994 | Carlisle United | A | 1 - 2 | Walling og | 6,321 | |||
20/08/1994 | Gillingham | H | 0 - 3 | 1,514 | ||||
27/08/1994 | Fulham | A | 0 - 2 | 4,241 | ||||
30/08/1994 | Chesterfield | H | 2 - 3 | Morton, Gavin | 1,231 | |||
03/09/1994 | Barnet | H | 1 - 2 | Gavin | 1,438 | |||
10/09/1994 | Hereford United | A | 2 - 1 | Rennie (pen), Rimmer | 2,771 | |||
13/09/1994 | Lincoln City | A | 0 - 1 | 2,030 | ||||
17/09/1994 | Carlisle United | H | 0 - 2 | 3,093 | ||||
24/09/1994 | Scunthorpe United | A | 1 - 3 | McKearney | 2,602 | |||
02/10/1994 | Scarborough | H | 1 - 1 | Kilford | 1,403 | |||
08/10/1994 | Doncaster Rovers | A | 3 - 5 | Leonard 2 (1 pen), Benjamin | 2,060 | |||
15/10/1994 | Rochdale | H | 4 - 0 | Kilford 2, Strong, Benjamin | 2,118 | |||
22/10/1994 | Northampton Town | A | 0 - 1 | 6,379 | ||||
29/10/1994 | Colchester United | H | 1 - 2 | Robertson | 1,621 | |||
05/11/1994 | Hartlepool United | A | 1 - 0 | McKearney | 1,683 | |||
19/11/1994 | Darlington | H | 4 - 1 | Lyons 3 (1 pen) , Strong | 1,785 | |||
26/11/1994 | Torquay United | A | 0 - 0 | 2,509 | ||||
10/12/1994 | Gillingham | A | 1 - 0 | Leonard | 2,257 | |||
17/12/1994 | Fulham | H | 1 - 1 | Leonard | 1,791 | |||
26/12/1994 | Bury | A | 3 - 3 | Lyons 2 , Leonard | 3,616 | |||
07/01/1995 | Northampton Town | H | 2 - 1 | Rimmer, Kilford | 1,911 | |||
14/01/1995 | Mansfield Town | A | 3 - 4 | Kilford, Rimmer, Lyons | 2,618 | |||
24/01/1995 | Preston North End | H | 1 - 1 | Lyons | 3,618 | |||
28/01/1995 | Colchester United | A | 1 - 0 | Doolan | 3,067 | |||
04/02/1995 | Torquay United | H | 1 - 1 | Miller | 1,609 | |||
11/02/1995 | Darlington | A | 3 - 1 | Rodwell, Benjamin, Lyons | 1,780 | |||
18/02/1995 | Mansfield Town | H | 0 - 4 | 1,884 | ||||
21/02/1995 | Exeter City | A | 4 - 2 | Lyons, McKearney (pen), Benjamin 2 | 2,370 | |||
25/02/1995 | Scarborough | A | 1 - 0 | Lyons | 1,416 | |||
28/02/1995 | Hartlepool United | H | 2 - 0 | McKearney , Lyons | 1,452 | |||
18/03/1995 | Chesterfield | A | 0 - 0 | 3,808 | ||||
25/03/1995 | Barnet | A | 1 - 1 | McKearney | 2,362 | |||
29/03/1995 | Hereford United | H | 1 - 1 | Benjamin | 1,492 | |||
01/04/1995 | Lincoln City | H | 0 - 1 | 1,696 | ||||
04/04/1995 | Scunthorpe United | H | 0 - 0 | 1,307 | ||||
08/04/1995 | Exeter City | H | 3 - 1 | Miller, Lyons, Rimmer | 1,417 | |||
11/04/1995 | Walsall | H | 1 - 0 | Lyons | 2,176 | |||
15/04/1995 | Preston North End | A | 0 - 1 | 10,238 | ||||
18/04/1995 | Bury | H | 0 - 3 | 2,531 | ||||
22/04/1995 | Walsall | A | 0 - 2 | 3,508 | ||||
29/04/1995 | Rochdale | A | 0 - 1 | 1,949 | ||||
06/05/1995 | Doncaster Rovers | H | 3 - 2 | Lyons 2 (1 pen), Miller | 1,576 |
Coca Cola Cup
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
15/08/1994 | Crewe Alexandra (1.1) | A | 1 - 2 | Gavin | 3,054 | |||
23/08/1994 | Crewe Alexandra (1.2) | H | 3 - 0 | Carragher, Gavin, Rennie | 1,421 | |||
21/09/1994 | Aston Villa (2.1) | A | 0 - 5 | 12,433 | ||||
05/10/1994 | Aston Villa (2.2) | H | 0 - 3 | 2,633 |
Auto Windscreens Shield
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
18/10/1994 | Rochdale (1) | A | 0 - 1 | 1,004 | ||||
28/10/1994 | Rotherham United (2) | A | 3 - 1 | Rimmer, Leonard, Kilford | 1,587 | |||
01/11/1994 | Blackpool (1) | H | 1 - 0 | Leonard | 1,161 | |||
07/02/1995 | Crewe Alexandra (NQF) | H | 1 - 3 | Farrell | 2,063 |
FA Cup
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
11/11/1994 | Spennymoor United (1) | H | 4 - 0 | Carragher 2, Kilford, Leonard | 2,183 | |||
03/12/1994 | Altrincham (2) | A | 0 - 1 | 3,020 |
Friendly
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
23/07/1994 | Preston North End | H | 2 - 1 | Daley (2) | ||||
26/07/1994 | Southport | A | 2 - 0 | 704 | ||||
30/07/1994 | Blackpool | A | 0 - 2 | |||||
02/08/1994 | Sheffield Wednesday | H | 2 - 2 | |||||
06/08/1994 | Hamilton Academical | A | 1 - 6 |