SEASON 1993-1994

Endsleigh League Division Three

Date Opponent H/A Score Scorers Att Prog Press
14/08/1993 Scunthorpe United H 0 - 2 2,353
21/08/1993 Torquay United A 1 - 1 Morton 3,465
28/08/1993 Wycombe Wanderers H 1 - 1 Rennie 2,388
31/08/1993 Rochdale A 2 - 1 McKearney, Langley 2,628
04/09/1993 Doncaster Rovers A 1 - 3 Strong 3,075
11/09/1993 Scarborough H 1 - 2 Daley 1,682
18/09/1993 Northampton Town A 2 - 0 Gavin, Skipper 2,235
25/09/1993 Hereford United A 0 - 3 1,813
02/10/1993 Chester City H 6 - 3 A. Johnson, McKearney, Gavin, Gillespie 2, Rennie 1,889
09/10/1993 Bury A 0 - 3 2,729
16/10/1993 Preston North End H 2 - 2 McKearney 2 3,741
23/10/1993 Colchester United A 1 - 3 Gillespie 2,814
30/10/1993 Mansfield Town H 4 - 1 Gavin 2, Gillespie, Morton 1,434
02/11/1993 Chesterfield A 0 - 1 2,758
06/11/1993 Carlisle United H 0 - 2 2,411
20/11/1993 Gillingham A 2 - 2 Daley, Lyons 2,727
27/11/1993 Shrewsbury Town H 2 - 5 Williams og, Daley 1,498
11/12/1993 Torquay United H 1 - 3 M. Kennedy 1,232
18/12/1993 Scunthorpe United A 0 - 1 2,873
04/01/1994 Rochdale H 0 - 0 1,912
11/01/1994 Walsall H 2 - 2 Lyons, Skipper 1,561
15/01/1994 Preston North End A 0 - 3 7,728
22/01/1994 Bury H 3 - 1 Kilford 2, Morton 2,476
25/01/1994 Darlington A 0 - 0 1,836
29/01/1994 Mansfield Town A 3 - 2 Gavin 2, Connelly 2,275
05/02/1994 Colchester United H 0 - 1 1,695
12/02/1994 Lincoln City A 1 - 0 Lyons 2,534
19/02/1994 Wycombe Wanderers A 1 - 0 Lyons 4,846
05/03/1994 Scarborough A 1 - 4 Furlong 1,390
12/03/1994 Northampton Town H 1 - 1 M. Wright 1,855
19/03/1994 Hereford United H 3 - 4 Lyons 2, Gavin 1,542
22/03/1994 Doncaster Rovers H 0 - 0 1,438
26/03/1994 Chester City A 1 - 2 Lyons 3,542
29/03/1994 Lincoln City H 0 - 1 1,349
02/04/1994 Crewe Alexandra H 2 - 2 Lyons, Kilford 2,339
05/04/1994 Walsall A 1 - 1 Lyons 3,815
09/04/1994 Darlington H 2 - 0 Skipper, Lyons 1,709
16/04/1994 Chesterfield H 1 - 0 Robertson 1,998
19/04/1994 Crewe Alexandra A 1 - 4 Langley 3,396
23/04/1994 Carlisle United A 0 - 3 3,796
30/04/1994 Gillingham H 2 - 0 Lyons (pen), Morton 1,346
07/05/1994 Shrewsbury Town A 0 - 0 7,886

Coca Cola Cup

Date Opponent H/A Score Scorers Att Prog Press
16/08/1993 Rotherham United (1.1) H 0 - 1 1,531
24/08/1993 Rotherham United (1.2) A 2 - 4 Gavin, Morton 2,009

Autoglass Trophy

Date Opponent H/A Score Scorers Att Prog Press
27/09/1993 Stockport County (1) A 0 - 2 2,393
18/10/1993 Bury (1) H 1 - 3 McKearney (pen) 983

FA Cup

Date Opponent H/A Score Scorers Att Prog Press
12/11/1993 Leek Town (1) A 2 - 2 Morton, Skipper 2,785
30/11/1993 Leek Town (1R) H 3 - 0 Duffy, McKearney (pen), og 1,804
04/12/1993 Scarborough (2) H 1 - 0 Gavin 1,837
08/01/1994 Grimsby Town (3) A 0 - 1 4,488

Friendly

Date Opponent H/A Score Scorers Att Prog Press
20/07/1993 Skelmersdale United A 4 - 1 Vaughan (3), McKearney 350
24/07/1993 Bury A 1 - 1 Gavin 850
27/07/1993 Preston North End H 2 - 1 Morton, Gavin 1,531
31/07/1993 Manchester United H 0 - 2 1,773
07/08/1993 Aston Villa H 0 - 1 1,364
Wigan Athletic Supporters Club
Wigan Athletic Football Club
Wigan Athletic Community Trust