SEASON 1992-1993

Barclays League Division Three (old)

Date Opponent H/A Score Scorers Att Prog Press
15/08/1992 Stockport County H 1 - 2 B. Griffiths 3,360
22/08/1992 Stoke City A 1 - 2 B. Griffiths 12,902
29/08/1992 Swansea City H 2 - 3 B. Griffiths 2 (1 pen) 1,595
01/09/1992 Fulham H 1 - 3 Daley 1,591
05/09/1992 Rotherham United A 3 - 2 B. Griffiths 2 (1 pen), Daley 3,806
11/09/1992 Hartlepool United H 2 - 2 Makin, A. Johnson 2,073
15/09/1992 Exeter City A 0 - 0 2,393
19/09/1992 Reading A 0 - 4 2,432
26/09/1992 Burnley H 1 - 1 B. Griffiths 4,032
03/10/1992 Mansfield Town H 2 - 0 B. Griffiths 2 1,664
10/10/1992 Brighton & Hove Albion A 0 - 1 5,784
17/10/1992 West Bromwich Albion H 1 - 0 Makin 4,408
24/10/1992 Plymouth Argyle A 0 - 2 5,967
31/10/1992 AFC Bournemouth H 0 - 0 1,803
03/11/1992 Bradford City H 1 - 2 Pilling 2,070
07/11/1992 Preston North End A 0 - 2 4,482
21/11/1992 Leyton Orient H 3 - 1 Tankard, Daley 2 1,806
28/11/1992 Chester City A 2 - 1 B. Griffiths , Pilling 2,395
12/12/1992 Blackpool H 2 - 1 Powell, Daley 2,492
19/12/1992 Port Vale A 2 - 2 Pilling, B. Griffiths 6,647
26/12/1992 Bolton Wanderers A 1 - 2 Powell 11,493
09/01/1993 Exeter City H 0 - 1 1,882
16/01/1993 Burnley A 1 - 0 B. Griffiths (pen) 9,154
23/01/1993 Reading H 1 - 1 Powell 1,860
30/01/1993 Stoke City H 1 - 1 Pilling 4,775
05/02/1993 Stockport County A 0 - 3 4,779
13/02/1993 Rotherham United H 1 - 1 Sharrett 1,902
16/02/1993 Huddersfield Town H 1 - 0 Brolley 2,474
20/02/1993 Fulham A 0 - 1 3,502
27/02/1993 Brighton & Hove Albion H 1 - 2 Skipper 2,033
02/03/1993 Hartlepool United A 0 - 0 1,791
06/03/1993 Mansfield Town A 0 - 2 3,024
09/03/1993 Hull City A 0 - 0 3,394
13/03/1993 Preston North End H 2 - 3 Powell 2 3,627
20/03/1993 Bradford City A 1 - 2 Robertson 4,748
23/03/1993 Chester City H 1 - 2 Appleton 1,861
27/03/1993 Leyton Orient A 2 - 1 Garnett, Powell 4,104
03/04/1993 Hull City H 2 - 0 White 2 1,872
06/04/1993 Blackpool A 1 - 2 B. Griffiths 5,095
10/04/1993 Bolton Wanderers H 0 - 2 5,408
12/04/1993 Huddersfield Town A 1 - 2 Sharrett 6,822
17/04/1993 Port Vale H 0 - 4 3,743
24/04/1993 West Bromwich Albion A 1 - 5 Daley 14,867
01/05/1993 Plymouth Argyle H 0 - 2 1,432
04/05/1993 Swansea City A 1 - 2 Sharrett 7,361
08/05/1993 AFC Bournemouth A 0 - 0 3,838

Coca Cola Cup

Date Opponent H/A Score Scorers Att Prog Press
18/08/1992 Shrewsbury Town (1.1) A 2 - 1 Daley, Tankard 1,337
25/08/1992 Shrewsbury Town (1.2) H 0 - 1 1,380
22/09/1992 Ipswich Town (2.1) H 2 - 2 Johnson A., Worthington 2,684
06/10/1992 Ipswich Town (2.2) A 0 - 4 7,305

Autoglass Trophy

Date Opponent H/A Score Scorers Att Prog Press
08/12/1992 Blackpool (1) A 2 - 3 Griffiths B., Daley 1,658
06/01/1993 Preston North End (1) H 2 - 1 Skipper, Pilling 1,932
19/01/1993 Rotherham United (2) A 3 - 3 Powell 2, Johnson 1,704
09/02/1993 Scunthorpe United (NQF) H 2 - 1 Langley, Sharratt 1,512
23/02/1993 Huddersfield Town (NSF) H 5 - 2 Woods 3, Griffiths B., Daley 2,978
16/03/1993 Stockport County (NF1) H 2 - 1 Daley, Griffiths B. 4,136
20/04/1993 Stockport County (NF2) A 0 - 2 6,315

FA Cup

Date Opponent H/A Score Scorers Att Prog Press
14/11/1992 Carlisle United (1) H 3 - 1 Dalziel og, Powell, Williams og 2,963
15/12/1992 Bury (2) H 1 - 1 Griffiths B. 3,764
02/01/1993 Bury (2R) A 0 - 1 5,136

Friendly

Date Opponent H/A Score Scorers Att Prog Press
21/07/1992 Runcorn A 0 - 1
26/07/1992 Isle of Man XI N 3 - 0
29/07/1992 Stoke City N 0 - 2
31/07/1992 Huddersfield Town N 0 - 4
05/08/1992 Newry Town A 7 - 1
06/08/1992 Bangor FC A 1 - 2
Wigan Athletic Supporters Club
Wigan Athletic Football Club
Wigan Athletic Community Trust