SEASON 1990-1991
Barclays League Division Three (old)
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
25/08/1990 | Mansfield Town | H | 0 - 2 | 2,049 | ||||
01/09/1990 | Grimsby Town | A | 3 - 4 | Woods, Page 2 | 5,162 | |||
08/09/1990 | AFC Bournemouth | H | 2 - 0 | Page, Patterson | 2,159 | |||
15/09/1990 | Rotherham United | A | 1 - 5 | Page | 4,341 | |||
18/09/1990 | Fulham | A | 2 - 1 | Daley, Daley | 3,041 | |||
22/09/1990 | Birmingham City | H | 1 - 1 | Page | 3,907 | |||
28/09/1990 | Bolton Wanderers | H | 2 - 1 | Patterson, B. Griffiths (pen) | 4,375 | |||
01/10/1990 | Tranmere Rovers | A | 1 - 1 | Page | 7,030 | |||
06/10/1990 | Crewe Alexandra | A | 0 - 1 | 3,771 | ||||
13/10/1990 | Reading | H | 1 - 0 | Daley | 2,576 | |||
20/10/1990 | Southend United | H | 4 - 1 | Page, Daley, B. Griffiths 2 (1 pen) | 2,691 | |||
23/10/1990 | Cambridge United | A | 3 - 2 | A. Johnson, Daley, Page | 4,626 | |||
27/10/1990 | Bradford City | A | 1 - 2 | Woods | 6,803 | |||
03/11/1990 | Preston North End | H | 2 - 1 | Woods, Page | 4,728 | |||
10/11/1990 | Stoke City | A | 0 - 2 | 12,756 | ||||
24/11/1990 | Leyton Orient | H | 1 - 2 | A. Johnson | 2,295 | |||
01/12/1990 | Bury | H | 1 - 2 | Tankard | 2,878 | |||
15/12/1990 | Shrewsbury Town | A | 0 - 0 | 2,275 | ||||
23/12/1990 | Brentford | A | 0 - 1 | 6,495 | ||||
26/12/1990 | Exeter City | H | 4 - 1 | Page, Daley, B. Griffiths 2 | 2,045 | |||
29/12/1990 | Swansea City | H | 2 - 4 | Page, Patterson | 2,525 | |||
01/01/1991 | Huddersfield Town | A | 0 - 1 | 4,887 | ||||
12/01/1991 | Grimsby Town | H | 2 - 0 | Page, Fairclough | 2,893 | |||
19/01/1991 | Mansfield Town | A | 1 - 1 | Boughey | 2,166 | |||
26/01/1991 | Reading | A | 1 - 3 | Boughey | 3,416 | |||
02/02/1991 | Fulham | H | 2 - 0 | B. Griffiths , Pilling | 2,258 | |||
05/02/1991 | Birmingham City | A | 0 - 0 | 5,319 | ||||
23/02/1991 | Stoke City | H | 4 - 0 | Daley 2, Patterson, Page | 3,728 | |||
26/02/1991 | Chester City | A | 2 - 1 | A. Johnson, Rimmer | 1,014 | |||
02/03/1991 | Bury | A | 2 - 2 | A. Johnson 2 | 2,967 | |||
05/03/1991 | AFC Bournemouth | A | 3 - 0 | Pilling, Daley, Page | 4,662 | |||
09/03/1991 | Shrewsbury Town | H | 2 - 2 | Langley, Pilling | 2,261 | |||
12/03/1991 | Tranmere Rovers | H | 0 - 1 | 2,912 | ||||
16/03/1991 | Bolton Wanderers | A | 1 - 2 | B. Griffiths (pen) | 7,812 | |||
23/03/1991 | Crewe Alexandra | H | 1 - 0 | Carberry | 2,466 | |||
26/03/1991 | Rotherham United | H | 2 - 0 | Powell, Carberry | 2,171 | |||
30/03/1991 | Exeter City | A | 0 - 1 | 4,123 | ||||
01/04/1991 | Brentford | H | 1 - 0 | Worthington | 2,160 | |||
06/04/1991 | Swansea City | A | 6 - 1 | Carberry, B. Griffiths , Worthington 2, Jones, Daley | 2,869 | |||
13/04/1991 | Huddersfield Town | H | 1 - 1 | Worthington | 4,642 | |||
16/04/1991 | Chester City | H | 2 - 0 | B. Griffiths (pen), Powell | 2,137 | |||
19/04/1991 | Southend United | A | 2 - 0 | Worthington, Rimmer | 7,550 | |||
23/04/1991 | Leyton Orient | A | 1 - 1 | Langley | 2,613 | |||
27/04/1991 | Cambridge United | H | 0 - 1 | 3,273 | ||||
04/05/1991 | Bradford City | H | 3 - 0 | B. Griffiths 2 (1 pen), Powell | 3,267 | |||
11/05/1991 | Preston North End | A | 1 - 2 | Powell | 5,917 |
Rumbelows Cup
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
28/08/1990 | Barnsley (1.1) | H | 0 - 1 | 2,714 | ||||
04/09/1990 | Barnsley (1.2) | A | 1 - 0 | Page | 4,588 |
Leyland DAF Cup
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
06/11/1990 | Chester City (Pre) | H | 4 - 0 | Griffiths B., Page 3 | 1,809 | |||
11/12/1990 | Bury (Pre) | A | 1 - 2 | Johnson A. | 1,025 | |||
22/01/1991 | Rochdale (1) | H | 2 - 0 | Johnson A., Griffiths B. | 1,200 | |||
29/01/1991 | Bury (NQF) | H | 2 - 0 | Langley, Daley | 1,982 | |||
19/02/1991 | Tranmere Rovers (NSF) | H | 0 - 3 | 4,417 |
FA Cup
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
17/11/1990 | Carlisle United (1) | H | 5 - 0 | Griffiths 2, Woods, Rimmer 2 | 3,947 | |||
08/12/1990 | Hartlepool United (2) | H | 2 - 0 | Page, Griffiths | 2,492 | |||
05/01/1991 | Coventry City (3) | A | 1 - 1 | Patterson | 10,802 | |||
09/01/1991 | Coventry City (3R) | H | 0 - 1 | 7,429 |
Friendly
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
21/07/1990 | Everton | A | 1 - 2 | Parkinson | ||||
31/07/1990 | Dinamo Brest | A | 1 - 2 | B. Griffiths | 7,400 | |||
02/08/1990 | Brest Select XI | A | 1 - 4 | Fairclough | 7,000 | |||
04/08/1990 | Everton | A | 1 - 2 | Rimmer | ||||
07/08/1990 | Atherton Laburnum Rovers | A | 1 - 0 | Daley | 150 | |||
11/08/1990 | Bolton Wanderers | H | 0 - 0 | 1,837 | ||||
14/08/1990 | Burnley | A | 1 - 3 | Daley | 2,379 | |||
18/08/1990 | Blackpool | H | 3 - 2 | Parkinson, Fairclough, Rogerson | 866 | |||
19/12/1990 | Dinamo Brest | H | 3 - 1 | Rimmer, Page 2 | 841 |