SEASON 1989-1990

Barclays League Division Three (old)

Date Opponent H/A Score Scorers Att Prog Press
19/08/1989 Blackpool A 0 - 0 4,561
26/08/1989 Rotherham United H 0 - 3 2,659
02/09/1989 Bury A 2 - 2 Hilditch 2 3,122
09/09/1989 Northampton Town H 0 - 0 2,459
16/09/1989 Leyton Orient A 0 - 1 3,657
23/09/1989 Cardiff City H 1 - 1 Pilling 2,345
26/09/1989 Tranmere Rovers H 1 - 3 B. Griffiths (pen) 3,136
30/09/1989 Brentford A 1 - 3 Pilling 4,647
07/10/1989 Bolton Wanderers A 2 - 3 McGarvey, Hilditch 6,462
14/10/1989 Shrewsbury Town H 0 - 0 2,279
17/10/1989 Huddersfield Town A 0 - 2 5,119
21/10/1989 Walsall H 3 - 0 Taylor og, Carberry, Daley 2,229
28/10/1989 Bristol City A 0 - 3 6,365
31/10/1989 Reading H 3 - 1 Hilditch, T. Ward, Tankard (pen) 2,029
04/11/1989 Crewe Alexandra H 1 - 0 Daley 2,727
11/11/1989 Notts County A 1 - 1 Carberry 5,449
25/11/1989 Fulham A 0 - 4 3,157
01/12/1989 Birmingham City H 1 - 0 T. Ward 2,600
16/12/1989 Swansea City H 2 - 0 Daley 2 2,024
26/12/1989 Chester City A 0 - 0 3,165
30/12/1989 Preston North End A 1 - 1 Rimmer 7,220
01/01/1990 Mansfield Town H 4 - 0 D. Thompson, Hilditch 3 2,477
13/01/1990 Rotherham United A 2 - 1 Daley, Pilling 6,065
20/01/1990 Blackpool H 1 - 1 Pilling 3,179
03/02/1990 Cardiff City A 1 - 1 Pilling 3,218
10/02/1990 Leyton Orient H 0 - 2 2,396
13/02/1990 Bury H 0 - 0 2,194
17/02/1990 Birmingham City A 0 - 0 5,473
24/02/1990 Fulham H 2 - 1 B. Griffiths 2 (1 pen) 2,163
03/03/1990 Bristol Rovers A 1 - 6 Carberry 5,169
06/03/1990 Brentford H 2 - 1 Pilling, D. Thompson 2,052
09/03/1990 Tranmere Rovers A 0 - 2 9,604
13/03/1990 Northampton Town A 1 - 1 Daley 2,172
16/03/1990 Bolton Wanderers H 2 - 0 B. Griffiths , Brown og 6,850
20/03/1990 Shrewsbury Town A 3 - 1 D. Thompson 3 2,297
24/03/1990 Huddersfield Town H 1 - 2 Parkinson 3,167
31/03/1990 Walsall A 2 - 1 B. Griffiths, Skipper og 3,197
04/04/1990 Bristol Rovers H 1 - 2 Barraclough 2,352
07/04/1990 Bristol City H 2 - 3 Barraclough, Parkinson 3,281
10/04/1990 Reading A 0 - 2 3,009
14/04/1990 Mansfield Town A 0 - 1 2,421
16/04/1990 Chester City H 1 - 0 B. Griffiths (pen) 2,277
21/04/1990 Swansea City A 0 - 3 3,141
24/04/1990 Preston North End H 0 - 1 4,454
28/04/1990 Notts County H 1 - 1 Patterson 2,433
05/05/1990 Crewe Alexandra A 2 - 3 B. Griffiths , A. Johnson 3,389

Littlewoods Challenge Cup

Date Opponent H/A Score Scorers Att Prog Press
22/08/1989 Wrexham (1.1) A 0 - 0 2,042
29/08/1989 Wrexham (1.2) H 5 - 0 Hilditch, Page, Parkinson, Senior, Thompson D. 1,871
19/09/1989 Liverpool (2.1) A 2 - 5 Griffiths B., Thompson D. 19,231
04/10/1989 Liverpool (2.2) H 0 - 3 17,954

Leyland DAF Cup

Date Opponent H/A Score Scorers Att Prog Press
05/12/1989 Bolton Wanderers (Pre) H 1 - 0 Daley 2,308
19/12/1989 Crewe Alexandra (Pre) A 0 - 1 1,984
09/01/1990 Preston North End (1) A 2 - 1 Daley, Rimmer 4,539
30/01/1990 Doncaster Rovers (NQF) H 1 - 2 Carberry 2,742

FA Cup

Date Opponent H/A Score Scorers Att Prog Press
19/11/1989 Mansfield Town (1) H 2 - 0 Page, Hilditch 3,087
09/12/1989 Carlisle United (2) H 2 - 0 Johnson A., Griffiths B. 4,151
06/01/1990 Watford (3) A 0 - 2 10,069

Friendly

Date Opponent H/A Score Scorers Att Prog Press
25/07/1989 Newton A 2 - 0 Page, Beesley
05/08/1989 Blackburn Rovers H 0 - 3
08/08/1989 Bolton Wanderers H 1 - 0
12/08/1989 Burnley A 2 - 0
21/02/1990 Moscow Torpedo H 0 - 0 2,255
06/05/1990 Everton H 2 - 3 Carberry, Griffiths B. (pen)
Wigan Athletic Supporters Club
Wigan Athletic Football Club
Wigan Athletic Community Trust