SEASON 1984-1985

Canon League Division Three (old)

Date Opponent H/A Score Scorers Att Prog Press
25/08/1984 Bristol City A 0 - 2 7,840
01/09/1984 Bradford City H 1 - 0 S. Johnson 3,538
08/09/1984 Brentford A 0 - 2 3,724
15/09/1984 Gillingham H 0 - 1 3,198
18/09/1984 Lincoln City H 1 - 0 S. Johnson 2,518
22/09/1984 Millwall A 1 - 4 S. Johnson (pen) 4,491
29/09/1984 York City H 1 - 2 S. Johnson 3,219
03/10/1984 Reading A 1 - 0 Butler 3,069
06/10/1984 Newport County H 1 - 1 og 2,601
13/10/1984 Walsall A 0 - 0 5,361
19/10/1984 Cambridge United A 1 - 1 S. Johnson 2,672
23/10/1984 Bristol Rovers H 1 - 0 S. Johnson 3,022
27/10/1984 Leyton Orient H 4 - 2 Knowles, Newell, S. Johnson 2 (1 pen) 3,007
03/11/1984 Swansea City A 2 - 2 Butler, Barrow 3,833
06/11/1984 AFC Bournemouth A 0 - 1 3,276
10/11/1984 Plymouth Argyle H 1 - 0 Newell 3,121
24/11/1984 Derby County A 2 - 2 Newell 2 10,364
01/12/1984 Hull City H 1 - 1 Newell 3,743
14/12/1984 Doncaster Rovers A 1 - 1 Barrow 3,278
21/12/1984 Rotherham United A 3 - 3 Barrow 2, T. Kelly 4,462
26/12/1984 Bolton Wanderers H 1 - 0 McElhinney 8,871
29/12/1984 Preston North End H 2 - 0 S. Johnson, Lowe 4,503
01/01/1985 Burnley A 2 - 1 Barrow, Jewell 5,235
12/01/1985 Bradford City A 2 - 4 Cribley, Newell 6,514
19/01/1985 Brentford H 1 - 1 Newell 3,358
02/02/1985 York City A 0 - 2 10,948
09/02/1985 Millwall H 0 - 1 3,127
16/02/1985 Lincoln City A 0 - 1 2,286
02/03/1985 Leyton Orient A 1 - 1 Lowe 2,035
05/03/1985 Bristol Rovers A 0 - 2 3,883
09/03/1985 Cambridge United H 3 - 3 Jewell, Bennett, T. Kelly (pen) 2,227
16/03/1985 Walsall H 1 - 2 S. Johnson 2,221
23/03/1985 Newport County A 1 - 1 S. Johnson 1,626
30/03/1985 AFC Bournemouth H 1 - 2 Jewell 2,402
06/04/1985 Bolton Wanderers A 0 - 1 6,067
08/04/1985 Burnley H 2 - 0 Lowe, Jewell 3,517
13/04/1985 Plymouth Argyle A 0 - 1 4,159
20/04/1985 Derby County H 2 - 0 Aspinall (pen), Walsh 4,015
23/04/1985 Bristol City H 2 - 2 Bennett, Walsh 2,423
27/04/1985 Hull City A 1 - 3 Jewell 8,620
30/04/1985 Swansea City H 2 - 0 Lowe, Bennett 2,406
03/05/1985 Doncaster Rovers H 5 - 2 Jewell 2, T. Kelly 2, Lowe 2,606
06/05/1985 Preston North End A 5 - 2 Jewell, Butler, Barrow 2, Newell 4,875
11/05/1985 Rotherham United H 2 - 1 Jewell, Barrow 3,012
13/05/1985 Reading H 1 - 1 Newell 2,382
17/05/1985 Gillingham A 1 - 5 Langley 2,604

Milk Cup

Date Opponent H/A Score Scorers Att Prog Press
28/08/1984 Wrexham (1.1) A 3 - 0 Newell, Johnson S. 2 (1 pen) 1,423
04/09/1984 Wrexham (1.2) H 2 - 0 Johnson S., Langley 1,202
25/09/1984 West Bromwich Albion (2.1) H 0 - 0 6,209
10/10/1984 West Bromwich Albion (2.2) A 1 - 3 Methven 8,133

Freight Rover Trophy

Date Opponent H/A Score Scorers Att Prog Press
29/01/1985 Wrexham (1.1) A 2 - 2 Newell 2 736
05/02/1985 Wrexham (1.2) H 3 - 1 Jewell 2, Johnson S. 1,544
02/04/1985 Bury (2) A 1 - 0 Kelly pen. 2,141
11/04/1985 Tranmere Rovers (NQF) H 3 - 1 Lowe 2, Kelly 2,027
08/05/1985 Lincoln City (NSF) A 3 - 1 Lowe, Barrow, Bennett 1,782
20/05/1985 Mansfield Town (NF) A 1 - 1 Foster og 5,214
01/06/1985 Brentford (F) N 3 - 1 Newell, Kelly, Lowe 39,897

FA Cup

Date Opponent H/A Score Scorers Att Prog Press
17/11/1984 Wrexham (1) A 2 - 0 Langley, Newell 2,527
08/12/1984 Northwich Victoria (2) H 2 - 1 Newell, Johnson S. (pen) 5,099
05/01/1985 Chelsea (3) A 2 - 2 Newell, Jewell 16,220
26/01/1985 Chelsea (3R) H 0 - 5 9,708

Friendly

Date Opponent H/A Score Scorers Att Prog Press
24/07/1984 Southport A 1 - 2 Murray
28/07/1984 Queen of the South A 2 - 1
30/07/1984 Kilmarnock A 3 - 2
01/08/1984 Ayr United A 1 - 2
03/08/1984 Chorley A -
08/08/1984 Chester City A 1 - 0
09/08/1984 Rhyl A 3 - 0
11/08/1984 Rochdale H 3 - 1
14/08/1984 Blackpool A 0 - 0
18/08/1984 Burnley A 2 - 1
21/08/1984 Blackburn Rovers H 2 - 1
Wigan Athletic Supporters Club
Wigan Athletic Football Club
Wigan Athletic Community Trust