SEASON 1983-1984

Canon League Division Three (old)

Date Opponent H/A Score Scorers Att Prog Press
27/08/1983 Plymouth Argyle A 0 - 0 3,730
03/09/1983 Oxford United H 0 - 2 2,698
06/09/1983 Exeter City H 1 - 1 S. Taylor (pen) 2,669
10/09/1983 AFC Bournemouth A 1 - 0 Houghton 3,161
17/09/1983 Brentford H 2 - 1 S. Taylor, Bruce 3,034
24/09/1983 Sheffield United A 2 - 2 Lowe, Cribley 10,797
26/09/1983 Port Vale A 1 - 1 Bruce 4,655
01/10/1983 Hull City H 1 - 1 S. Taylor (pen) 4,858
08/10/1983 Lincoln City H 2 - 0 S. Taylor (pen), Comstive 3,864
15/10/1983 Preston North End A 3 - 2 S. Taylor, Bruce, Bailey 6,622
18/10/1983 Scunthorpe United A 0 - 0 2,345
22/10/1983 Gillingham H 1 - 2 Bruce 4,189
29/10/1983 Burnley A 0 - 3 7,410
01/11/1983 Leyton Orient H 0 - 1 3,362
05/11/1983 Millwall A 0 - 2 3,850
12/11/1983 Wimbledon H 3 - 2 Bruce, Barrow, Langley 3,470
26/11/1983 Walsall H 0 - 1 3,485
03/12/1983 Newport County A 3 - 5 S. Taylor (pen), Walsh, Lowe 3,196
17/12/1983 Southend United A 0 - 1 1,819
26/12/1983 Bolton Wanderers H 0 - 1 10,045
27/12/1983 Bradford City A 2 - 6 Butler, Lowe 5,176
31/12/1983 Rotherham United H 2 - 1 Bruce, S. Taylor 3,526
21/01/1984 Brentford A 1 - 0 Comstive 3,972
27/01/1984 Leyton Orient A 0 - 0 2,123
04/02/1984 Hull City A 0 - 1 6,841
11/02/1984 Sheffield United H 3 - 0 S. Johnson 2, Barrow 5,079
18/02/1984 Burnley H 1 - 0 Barrow 7,509
25/02/1984 Gillingham A 0 - 3 4,013
03/03/1984 Scunthorpe United H 2 - 0 S. Johnson 2 3,092
06/03/1984 Millwall H 0 - 0 3,212
10/03/1984 Wimbledon A 2 - 2 S. Johnson, Lowe 2,565
17/03/1984 Lincoln City A 1 - 0 Barrow 2,030
20/03/1984 AFC Bournemouth H 1 - 3 T. Kelly 2,910
24/03/1984 Preston North End H 1 - 0 T. Kelly 4,470
27/03/1984 Bristol Rovers A 1 - 2 Lowe 7,072
31/03/1984 Port Vale H 3 - 0 Lowe, Butler 2 3,163
03/04/1984 Plymouth Argyle H 1 - 1 S. Johnson 2,757
07/04/1984 Exeter City A 1 - 1 Barrow 2,412
14/04/1984 Newport County H 1 - 0 Lowe 2,903
17/04/1984 Bristol Rovers H 0 - 0 2,665
21/04/1984 Bolton Wanderers A 1 - 0 S. Johnson 6,142
23/04/1984 Bradford City H 0 - 1 3,470
28/04/1984 Walsall A 0 - 3 3,286
02/05/1984 Oxford United A 0 - 0 8,967
07/05/1984 Rotherham United A 1 - 4 Bruce 3,863
12/05/1984 Southend United H 1 - 0 Lowe 3,335

Milk Cup

Date Opponent H/A Score Scorers Att Prog Press
30/08/1983 Bury (1.1) H 1 - 2 Methven 3,071
13/09/1983 Bury (1.2) A 0 - 2 2,558

Associate Members Cup

Date Opponent H/A Score Scorers Att Prog Press
21/02/1984 Bury (1) A 0 - 1 1,613

FA Cup

Date Opponent H/A Score Scorers Att Prog Press
19/11/1983 Bradford City (1) A 0 - 0 4,599
28/11/1983 Bradford City (1R) H 4 - 2 Taylor 2, Bruce 2 3,471
10/12/1983 Whitby Town (2) H 1 - 0 Taylor 4,820
07/01/1984 West Ham United (3) A 0 - 1 16,000

Friendly

Date Opponent H/A Score Scorers Att Prog Press
06/08/1983 Kettering Town A 1 - 1 S. Taylor
09/08/1983 Stafford Rangers A 2 - 1
13/08/1983 Bury H 1 - 2 Bruce
16/08/1983 Bolton Wanderers H 0 - 0
20/08/1983 Rochdale A 3 - 2 Houghton, Cribley (pen), Lowe
26/10/1983 Chorley A -
14/05/1984 Larry Lloyd XI H 5 - 2 Rogers 3, Johnson 2 (1 pen)
Wigan Athletic Supporters Club
Wigan Athletic Football Club
Wigan Athletic Community Trust