SEASON 1982-1983

Football League Division Three (old)

Date Opponent H/A Score Scorers Att Prog Press
28/08/1982 Lincoln City A 1 - 2 Bradd 3,196
04/09/1982 Brentford H 3 - 2 Houghton, O'Keefe, Lodge (pen) 5,012
07/09/1982 Bradford City H 3 - 2 Butler, Houghton, Rogers 5,326
11/09/1982 Cardiff City A 2 - 3 Houghton, Rogers 3,850
18/09/1982 AFC Bournemouth H 1 - 2 O'Keefe 4,866
25/09/1982 Chesterfield A 0 - 2 2,825
28/09/1982 Doncaster Rovers A 6 - 3 O'Keefe, Methven, Houghton (3), Bradd 4,457
02/10/1982 Plymouth Argyle H 3 - 0 Bradd (2), O'Keefe 5,011
09/10/1982 Southend United H 4 - 0 O'Keefe (3, 1 pen), Houghton 4,705
16/10/1982 Bristol Rovers A 0 - 4 4,439
19/10/1982 Portsmouth H 0 - 1 4,505
23/10/1982 Reading A 1 - 2 Bradd 2,621
30/10/1982 Newport County H 0 - 1 4,108
03/11/1982 Exeter City A 1 - 2 Weston 2,399
06/11/1982 Leyton Orient A 1 - 1 Houghton 2,226
13/11/1982 Millwall H 3 - 1 Houghton 2, Bradd 4,456
27/11/1982 Gillingham A 2 - 0 Langley, Lowe 3,952
04/12/1982 Sheffield United H 3 - 2 Lowe, Steel 2 5,015
18/12/1982 Oxford United H 0 - 1 4,008
27/12/1982 Wrexham A 1 - 1 Barrow 4,008
29/12/1982 Walsall H 1 - 3 Langley 4,564
01/01/1983 Preston North End A 1 - 4 O'Keefe 7,560
03/01/1983 Huddersfield Town H 2 - 0 Lowe, O'Keefe 7,641
08/01/1983 Brentford A 3 - 1 O'Keefe, McMahon, Butler 4,939
15/01/1983 Lincoln City H 2 - 1 Lowe, Barrow 4,731
22/01/1983 Bradford City A 1 - 0 O'Keefe 4,724
29/01/1983 Doncaster Rovers H 0 - 3 4,387
05/02/1983 Chesterfield H 2 - 2 O'Keefe, Lowe 3,009
15/02/1983 Exeter City H 1 - 0 O'Keefe 2,764
18/02/1983 Southend United A 0 - 2 2,277
26/02/1983 Bristol Rovers H 0 - 5 3,288
01/03/1983 Portsmouth A 0 - 0 16,139
05/03/1983 Reading H 2 - 2 Butler, O'Keefe (pen) 3,042
12/03/1983 Newport County A 0 - 1 3,663
19/03/1983 Leyton Orient H 0 - 1 2,954
27/03/1983 Millwall A 0 - 2 2,707
02/04/1983 Walsall A 0 - 2 2,821
04/04/1983 Wrexham H 3 - 1 Barrow, Houghton, Cribley 3,377
09/04/1983 Sheffield United A 0 - 2 8,918
16/04/1983 Cardiff City H 0 - 0 4,447
19/04/1983 Plymouth Argyle A 2 - 0 O'Keefe, Butler 3,086
23/04/1983 Oxford United A 0 - 2 4,596
30/04/1983 Gillingham H 2 - 2 O'Keefe (pen), Barrow 3,610
07/05/1983 AFC Bournemouth A 2 - 2 Lowe, Houghton 4,523
10/05/1983 Huddersfield Town A 1 - 1 Brown og 11,093
14/05/1983 Preston North End H 0 - 1 7,191

Milk Cup

Date Opponent H/A Score Scorers Att Prog Press
30/08/1982 Stockport County (1.1) A 1 - 1 O'Keefe 3,418
14/09/1982 Stockport County (1.2) H 1 - 1 Bradd 4,008
04/10/1982 Manchester City (2.1) H 1 - 1 Caton (og) 12,194
27/10/1982 Manchester City (2.2) A 0 - 2 16,083

FA Cup

Date Opponent H/A Score Scorers Att Prog Press
21/11/1982 Telford United (1) H 0 - 0 4,805
23/11/1982 Telford United (1R) A 1 - 2 Butler 5,085

Friendly

Date Opponent H/A Score Scorers Att Prog Press
06/08/1982 Shrewsbury Army XI A 12 - 0 Rogers 3, Bradd 3, Langley 3, Houghton 3, Barrow, O'Keefe. 200
09/08/1982 East Fife H 2 - 0 Methven, Williams 900
11/08/1982 Swansea City H 1 - 4 Bradd 2,241
14/08/1982 Republic of China H 1 - 1 Rogers 2,053
17/08/1982 Stoke City H 0 - 1 1,059
20/08/1982 Everton H 1 - 6 O'Keefe 4,024
15/03/1983 West Bromwich Albion H 1 - 2 Bradd
Wigan Athletic Supporters Club
Wigan Athletic Football Club
Wigan Athletic Community Trust