SEASON 1980-1981

Football League Division Four

Date Opponent H/A Score Scorers Att Prog Press
16/08/1980 Hartlepool United H 0 - 3 5,332
23/08/1980 Lincoln City A 0 - 2 3,939
30/08/1980 Aldershot H 1 - 0 J. Wright 4,300
06/09/1980 Port Vale H 1 - 0 Gore 4,666
13/09/1980 Darlington A 1 - 3 McLean og 2,321
16/09/1980 Halifax Town A 1 - 0 T. Quinn 2,052
20/09/1980 Bury H 2 - 1 Gore 2 (1 pen) 6,239
27/09/1980 Mansfield Town A 1 - 3 Hutchinson 3,402
01/10/1980 Halifax Town H 4 - 1 M. Quinn 2, Kettle, G.Urquhart 4,427
04/10/1980 Rochdale A 0 - 3 3,479
08/10/1980 Doncaster Rovers H 3 - 0 M. Quinn 3 3,608
11/10/1980 Peterborough United H 1 - 1 Corrigan 5,320
18/10/1980 Torquay United A 0 - 2 2,013
20/10/1980 Southend United A 0 - 1 5,643
25/10/1980 Tranmere Rovers H 1 - 1 M. Quinn 5,421
29/10/1980 York City H 1 - 0 G. Urquhart 3,668
01/11/1980 AFC Bournemouth A 0 - 3 2,983
04/11/1980 Doncaster Rovers A 1 - 1 M. Quinn 3,625
08/11/1980 Bradford City H 0 - 1 5,155
12/11/1980 Northampton Town H 3 - 0 M. Quinn 2, W. Urquhart 3,375
15/11/1980 Hartlepool United A 1 - 3 Houghton 5,020
29/11/1980 Hereford United A 1 - 1 Houghton 2,328
06/12/1980 Scunthorpe United H 1 - 1 McMullan 3,790
13/12/1980 Crewe Alexandra A 2 - 1 Houghton, T. Quinn 2,829
26/12/1980 Crewe Alexandra H 0 - 0 5,026
27/12/1980 Stockport County A 1 - 0 T. Quinn 3,062
03/01/1981 Southend United H 0 - 1 5,267
10/01/1981 York City A 1 - 2 W. Urquhart 2,028
24/01/1981 Aldershot A 1 - 0 T. Quinn 2,932
31/01/1981 Lincoln City H 0 - 2 5,190
03/02/1981 Northampton Town A 1 - 1 M. Quinn 1,708
07/02/1981 Darlington H 3 - 1 Methven, J. Wright, M. Quinn 3,626
11/02/1981 Hereford United H 1 - 0 J. Wright 3,370
14/02/1981 Port Vale A 0 - 3 3,214
21/02/1981 Mansfield Town H 2 - 0 M. Quinn, J. Wright 4,032
28/02/1981 Bury A 0 - 0 4,700
07/03/1981 Rochdale H 0 - 1 6,029
13/03/1981 Peterborough United A 0 - 0 3,455
21/03/1981 Torquay United H 2 - 0 Hutchinson, Wilson og 3,377
29/03/1981 Tranmere Rovers A 3 - 3 Houghton 3 3,437
31/03/1981 Wimbledon A 0 - 1 2,638
04/04/1981 AFC Bournemouth H 0 - 1 3,750
11/04/1981 Bradford City A 3 - 3 Wright ( 2 pen), M. Quinn 2,069
18/04/1981 Stockport County H 2 - 1 Hutchinson, T. Quinn 3,980
25/04/1981 Wimbledon H 1 - 0 Methven 3,381
02/05/1981 Scunthorpe United A 4 - 4 M Quinn, Wright (pen), Glenn 2 1,704

Football League Cup

Date Opponent H/A Score Scorers Att Prog Press
09/08/1980 Crewe Alexandra (1.1) H 2 - 1 Gore 2 5,512
13/08/1980 Crewe Alexandra (1..2) A 2 - 2 Hutchinson, Gore (pen) 4,063
27/08/1980 Preston North End (2.1) A 0 - 1 8,073
03/09/1980 Preston North End (2.2) H 1 - 2 Wright J. 9,692

FA Cup

Date Opponent H/A Score Scorers Att Prog Press
22/11/1980 Chesterfield (1) H 2 - 2 Houghton 2 8,896
25/11/1980 Chesterfield (1R) A 0 - 2 8,372

Friendly

Date Opponent H/A Score Scorers Att Prog Press
26/07/1980 Runcorn A 3 - 1
30/07/1980 Macclesfield Town A 3 - 0
02/08/1980 East Fife H 2 - 1
06/08/1980 CWKS Legia H 0 - 3
Wigan Athletic Supporters Club
Wigan Athletic Football Club
Wigan Athletic Community Trust