SEASON 1979-1980

Football League Division Four

Date Opponent H/A Score Scorers Att Prog Press
18/08/1979 Darlington A 2 - 2 Purdie, Hinnigan 2,063
22/08/1979 Huddersfield Town H 1 - 2 Moore 6,927
25/08/1979 Stockport County A 2 - 1 Houghton, Gore 3,837
01/09/1979 Portsmouth H 1 - 2 Moore 8,198
08/09/1979 AFC Bournemouth A 2 - 1 Brownbill (2) 4,390
15/09/1979 York City H 2 - 5 Corrigan, G. Urquhart 5,990
19/09/1979 Hartlepool United H 2 - 1 Houghton (2) 4,877
22/09/1979 Hereford United A 1 - 2 J. Wright 3,891
29/09/1979 Bradford City H 4 - 1 Gore, Hinnigan, Moore, Houghton 8,009
06/10/1979 Torquay United H 0 - 3 6,541
09/10/1979 Huddersfield Town A 0 - 4 7,871
13/10/1979 Doncaster Rovers A 1 - 3 MacIvor 4,169
20/10/1979 Lincoln City H 2 - 1 Houghton, Houghton 5,454
24/10/1979 Rochdale H 1 - 1 T. Quinn 5,036
27/10/1979 Newport County A 2 - 3 T. Quinn, Methven 4,910
03/11/1979 Darlington H 4 - 1 T. Quinn, Hinnigan 2, Charlton og 5,001
06/11/1979 Rochdale A 2 - 0 T. Quinn, Houghton 2,936
17/11/1979 Scunthorpe United H 4 - 1 Gore, Hinnigan, G. Urquhart, T.Quinn 4,618
01/12/1979 Northampton Town H 0 - 0 6,158
08/12/1979 Walsall A 1 - 1 T. Quinn 5,261
21/12/1979 Crewe Alexandra H 2 - 0 Gore, J. Wright 4,316
26/12/1979 Peterborough United A 2 - 1 T. Quinn, Gore (pen) 3,312
29/12/1979 Stockport County H 3 - 1 J. Wright 2, T. Quinn 6,847
12/01/1980 Portsmouth A 1 - 1 Houghton 15,265
02/02/1980 York City A 2 - 1 Houghton, Corrigan 2,400
06/02/1980 AFC Bournemouth H 2 - 1 Houghton, J. Wright 5,904
09/02/1980 Hereford United H 1 - 1 Corrigan 6,381
16/02/1980 Bradford City A 1 - 2 T. Quinn 6,127
29/02/1980 Lincoln City A 0 - 4 3,644
05/03/1980 Aldershot H 2 - 1 Corrigan, Houghton 5,018
05/03/1980 Newport County H 0 - 1 6,128
10/03/1980 Tranmere Rovers A 3 - 1 Gore, G. Urquhart, Houghton 3,069
14/03/1980 Torquay United A 2 - 2 Corrigan, Whittle 2,824
19/03/1980 Halifax Town A 0 - 0 1,406
22/03/1980 Tranmere Rovers H 0 - 0 5,828
26/03/1980 Port Vale H 3 - 1 Shearer 3 4,854
29/03/1980 Scunthorpe United A 3 - 1 Gore, Shearer 2 2,140
04/04/1980 Crewe Alexandra A 1 - 2 Corrigan 5,632
05/04/1980 Peterborough United H 2 - 1 Methven, Gore (pen) 6,094
07/04/1980 Port Vale A 1 - 1 Shearer 3,812
12/04/1980 Halifax Town H 3 - 1 M. Quinn, Davids, Houghton 5,076
15/04/1980 Hartlepool United A 1 - 1 Gore 1,840
19/04/1980 Northampton Town A 1 - 1 Shearer 2,378
26/04/1980 Walsall H 3 - 0 G. Urquhart, Houghton 2 7,720
30/04/1980 Doncaster Rovers H 0 - 0 4,740
03/05/1980 Aldershot A 3 - 0 Corrigan, Shearer 2 2,683

Football League Cup

Date Opponent H/A Score Scorers Att Prog Press
11/08/1979 Stockport County (1.1) A 1 - 2 Houghton 6,004
15/08/1979 Stockport County (1.2) H 0 - 0 7,591

FA Cup

Date Opponent H/A Score Scorers Att Prog Press
24/11/1979 Blackpool (1) A 1 - 1 Methven 11,277
28/11/1979 Blackpool (1R) H 2 - 0 Corrigan, Gore 14,589
05/01/1980 Northwich Victoria (2) A 2 - 2 Gore, Hinnigan 5,249
07/01/1980 Northwich Victoria (2R) H 1 - 0 Brownbill 11,298
14/01/1980 Chelsea (3) A 1 - 0 Gore 22,300
26/01/1980 Everton (4) A 0 - 3 51,863

Friendly

Date Opponent H/A Score Scorers Att Prog Press
28/07/1979 Cliftonville H 2 - 0 Gore, A. Quinn 2,778
30/07/1979 Arbroath A 0 - 3 678
01/08/1979 Montrose A 1 - 1 A. Quinn 800
02/08/1979 East Fife A 0 - 2 800
17/10/1979 Tulsa Roughnecks H 4 - 3 Houghton, A Quinn, Wright, Huber OG.
Wigan Athletic Supporters Club
Wigan Athletic Football Club
Wigan Athletic Community Trust