SEASON 1978-1979

Football League Division Four

Date Opponent H/A Score Scorers Att Prog Press
19/08/1978 Hereford United A 0 - 0 5,674
23/08/1978 Grimsby Town H 0 - 3 9,227
26/08/1978 Reading A 0 - 2 5,033
02/09/1978 Newport County H 2 - 3 Hinnigan, Purdie 5,319
09/09/1978 Wimbledon A 1 - 2 Corrigan 3,217
13/09/1978 Rochdale H 3 - 0 J. Wright, Corrigan, Hinnigan 5,746
16/09/1978 Bradford City H 1 - 3 Purdie 7,090
23/09/1978 York City A 1 - 0 Gore 3,307
26/09/1978 Portsmouth A 0 - 1 13,958
30/09/1978 Scunthorpe United H 1 - 0 Brownbill 4,459
07/10/1978 Huddersfield Town A 1 - 1 Brownbill 5,150
14/10/1978 Doncaster Rovers H 1 - 0 N. Ward 5,788
18/10/1978 Halifax Town H 1 - 0 Hinnigan 5,216
21/10/1978 Barnsley A 0 - 0 9,841
28/10/1978 Northampton Town H 2 - 0 Purdie (2, 1 pen) 6,264
03/11/1978 Stockport County A 1 - 0 Hinnigan  8,357
10/11/1978 Newport County A 1 - 2 Houghton 4,142
18/11/1978 Reading H 3 - 0 Houghton (2), Ward 5,858
09/12/1978 Darlington A 1 - 1 Moore 1,967
16/12/1978 Halifax Town A 2 - 1 Moore, Purdie 2,437
26/12/1978 Crewe Alexandra H 1 - 0 Houghton 7,586
30/12/1978 Aldershot H 3 - 2 Moore, Houghton (2) 7,289
09/01/1979 Port Vale A 1 - 2 J. Wright (pen) 3,746
03/02/1979 Portsmouth H 2 - 0 Wright, Corrigan 8,289
14/02/1979 Wimbledon H 1 - 2 Purdie (pen) 6,704
17/02/1979 Huddersfield Town H 2 - 1 N. Ward (2) 7,420
24/02/1979 Doncaster Rovers A 1 - 0 J. Wright 4,186
28/02/1979 York City H 1 - 1 Houghton 5,896
03/03/1979 Barnsley H 1 - 1 J. Wright 9,427
10/03/1979 Northampton Town A 4 - 2 Brownbill (2), Purdie, Corrigan 2,275
14/03/1979 Torquay United H 3 - 1 Moore (2), Hinnigan 5,722
17/03/1979 Stockport County H 2 - 0 Wright , Smart 7,610
19/03/1979 Rochdale A 2 - 0 Purdie, Moore 3,642
24/03/1979 Grimsby Town A 1 - 3 Wiggington og 8,252
28/03/1979 Hereford United H 0 - 0 4,876
31/03/1979 AFC Bournemouth H 1 - 0 Houghton 5,527
03/04/1979 Hartlepool United A 1 - 1 Houghton 2,080
07/04/1979 Torquay United A 1 - 1 Houghton 3,112
13/04/1979 Port Vale H 5 - 3 Houghton (3), Brownbill, Moore 8,452
14/04/1979 Crewe Alexandra A 1 - 1 Purdie (pen) 4,604
16/04/1979 Hartlepool United H 2 - 2 J. Wright, Purdie 8,217
21/04/1979 Aldershot A 0 - 1 5,466
28/04/1979 Darlington H 2 - 2 Moore, Brownbill 6,153
01/05/1979 Scunthorpe United A 1 - 0 Gore 1,701
05/05/1979 AFC Bournemouth A 1 - 2 Purdie 3,063
07/05/1979 Bradford City A 1 - 1 Moore 3,748

Football League Cup

Date Opponent H/A Score Scorers Att Prog Press
12/08/1978 Tranmere Rovers (1.1) A 1 - 1 Gore 4,402
16/08/1978 Tranmere Rovers (1.2) H 2 - 1 Corrigan (2) 8,512
29/08/1978 Luton Town (2) A 0 - 2 6,618

FA Cup

Date Opponent H/A Score Scorers Att Prog Press
25/11/1978 Bury (1) H 2 - 2 Gore, Houghton 10,142
29/11/1978 Bury (1R) A 1 - 4 Moore 9,339

Friendly

Date Opponent H/A Score Scorers Att Prog Press
26/07/1978 Horwich RMI A 1 - 2 Corrigan 500
29/07/1978 Birmingham City H 0 - 0 5,019
03/08/1978 SpVgg Erkenschwick H 2 - 0 Purdie, Seddon (pen) 1,898
05/08/1978 St. Johnstone H 1 - 0 Gore 2,514
11/10/1978 Zambia H 2 - 1 Moore, Purdie (pen) 2,428
06/11/1978 Dundee H 2 - 2 Houghton, Moore 1,214
Wigan Athletic Supporters Club
Wigan Athletic Football Club
Wigan Athletic Community Trust