SEASON 1972-1973

Northern Premier League

Date Opponent H/A Score Scorers Att Prog Press
12/08/1972 Bradford Park Avenue H 2 - 0 Fletcher, Worswick 1,956
19/08/1972 Altrincham A 0 - 2
21/08/1972 Morecambe H 1 - 0
26/08/1972 Northwich Victoria H 1 - 0
29/08/1972 Netherfield A 2 - 2
02/09/1972 Boston United A 0 - 0 1,859
04/09/1972 Lancaster City H 1 - 0
08/09/1972 Matlock Town H 4 - 1
11/09/1972 Lancaster City A 1 - 0
18/09/1972 Stafford Rangers H 0 - 0
23/09/1972 Great Harwood A 0 - 0
26/09/1972 Morecambe A 0 - 1
30/09/1972 Macclesfield Town H 2 - 0
02/10/1972 Netherfield H 3 - 0
07/10/1972 Bangor City A 0 - 0
09/10/1972 Barrow A 1 - 0 Rogers
14/10/1972 South Shields H 2 - 0
16/10/1972 Barrow H 1 - 0
21/10/1972 South Shields A 2 - 1
25/10/1972 South Liverpool A 0 - 0
28/10/1972 Goole Town H 4 - 2
11/11/1972 Matlock Town A 4 - 1
25/11/1972 Macclesfield Town A 1 - 0
09/12/1972 Altrincham H 4 - 1
16/12/1972 Northwich Victoria A 0 - 1
23/12/1972 Mossley H 2 - 1
26/12/1972 Skelmersdale United A 2 - 2
30/12/1972 Runcorn H 3 - 0
06/01/1973 Fleetwood Town H 4 - 0
27/01/1973 Scarborough H 1 - 1
03/02/1973 Scarborough A 0 - 3
17/02/1973 Bradford Park Avenue A 1 - 2
24/02/1973 Ellesmere Port Town A 1 - 0
17/03/1973 Great Harwood H 4 - 0
22/03/1973 Fleetwood Town A 1 - 1
24/03/1973 Gainsborough Trinity H 1 - 1
26/03/1973 Bangor City H 4 - 1
07/04/1973 Ellesmere Port Town H 1 - 1
09/04/1973 Mossley A 3 - 1
14/04/1973 Gainsborough Trinity A 3 - 3
16/04/1973 Boston United H 0 - 0 4,964
21/04/1973 Runcorn A 0 - 1
23/04/1973 Skelmersdale United H 0 - 0
30/04/1973 South Liverpool H 1 - 2
03/05/1973 Goole Town A 0 - 4

Ashworth Trophy

Date Opponent H/A Score Scorers Att Prog Press
05/08/1972 Rossendale United H 1 - 2 Worswick 1,656
09/08/1972 Rossendale United A 0 - 2

Watney Shield

Date Opponent H/A Score Scorers Att Prog Press
15/08/1972 Stafford Rangers A 3 - 0 Worswick, Oates (pen), Chadwick. 3,284

FA Cup

Date Opponent H/A Score Scorers Att Prog Press
04/11/1972 Burscough (4Q) A - 1 Fletcher, Worswick, Rogers
18/11/1972 Grimsby Town (1) A 1 - 2 Oates (pen) 11,560

Friendly

Date Opponent H/A Score Scorers Att Prog Press
29/07/1972 Wrexham H 0 - 2 1,332
02/08/1972 Southport H 2 - 0 Worswick, Oates 1,003

FA Trophy

Date Opponent H/A Score Scorers Att Prog Press
02/12/1972 Burton Albion (1) H 5 - 0 Worswick 3 (1 pen), Clements, Fletcher 3,213
31/03/1973 Stafford Rangers (SF) N 0 - 0
04/04/1973 Stafford Rangers (SFR) N 1 - 0 Oates
28/04/1973 Scarborough (F) N 1 - 2 Rogers 23,000
Wigan Athletic Supporters Club
Wigan Athletic Football Club
Wigan Athletic Community Trust