SEASON 1947-1948
Lancashire Combination League Division One
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
23/08/1947 | Fleetwood Town | H | 1 - 5 | Aspley | 3,000 | |||
27/08/1947 | Chorley | H | 2 - 1 | Oakes, Taylor | ||||
30/08/1947 | Darwen | A | 3 - 1 | Taylor, Oakes, Miller | 2,500 | |||
06/09/1947 | Clitheroe | H | 1 - 2 | Oakes pen | 4,346 | |||
11/09/1947 | Netherfield | A | 0 - 2 | |||||
13/09/1947 | Prescot Cables | A | 1 - 3 | Miller | 2,500 | |||
17/09/1947 | Netherfield | H | 1 - 0 | Gregson | 3,000 | |||
27/09/1947 | New Brighton Reserves | A | 2 - 1 | Taylor,Shirley | ||||
11/10/1947 | Rochdale Reserves | H | 3 - 2 | Barker 2, Taylor | 3,500 | |||
25/10/1947 | Nelson | H | 3 - 0 | Barker 2, Miller | 3,500 | |||
08/11/1947 | Leyland Motors | H | 2 - 0 | Miller, Taylor pen | 4,500 | |||
29/11/1947 | Accrington Stanley Reserves | A | 5 - 1 | Taylor 2, Miller, Barker, Shirley | ||||
06/12/1947 | Lancaster City | H | 3 - 2 | Barker 2, North | 3,000 | |||
13/12/1947 | Southport Reserves | H | 3 - 1 | Taylor, Miller, Brown | 3,500 | |||
26/12/1947 | Bangor City | H | 3 - 0 | Hollis og, Brown, Barker | 6,000 | |||
27/12/1947 | Bangor City | A | 3 - 0 | Hollis og, Brown, Taylor pen | ||||
01/01/1948 | Chorley | A | 1 - 1 | Miller | 2,200 | |||
03/01/1948 | Darwen | H | 2 - 0 | Barker 2, | 6,000 | |||
10/01/1948 | Bacup Borough | H | 2 - 2 | Shirley, Howcroft | 7,300 | |||
17/01/1948 | Southport Reserves | A | 0 - 2 | 2,500 | ||||
24/01/1948 | Oldham Athletic Reserves | H | 4 - 0 | Taylor, North, Cunliffe, Brown | 3,500 | |||
31/01/1948 | Prescot Cables | H | 2 - 0 | Shirley, Miller | 6,500 | |||
07/02/1948 | Oldham Athletic Reserves | A | 2 - 0 | Miller, Barker | 2,000 | |||
14/02/1948 | New Brighton Reserves | H | 3 - 0 | Miller 2, Taylor | 6,500 | |||
21/02/1948 | Marine | 2 - 0 | Brown, Shirley | 5,000 | ||||
28/02/1948 | Rochdale Reserves | A | 1 - 1 | Shirley | ||||
06/03/1948 | Horwich RMI | A | 1 - 0 | Shirley | 3,000 | |||
13/03/1948 | Nelson | A | 0 - 2 | 8,000 | ||||
20/03/1948 | Barrow Reserves | H | 2 - 0 | Barker, Taylor pen | 3,000 | |||
26/03/1948 | Morecambe | H | 0 - 0 | 6,000 | ||||
27/03/1948 | Leyland Motors | A | 0 - 0 | 2,000 | ||||
29/03/1948 | Morecambe | A | 1 - 1 | Colquhoun | 4,000 | |||
03/04/1948 | Rossendale United | H | 1 - 1 | Miller | 3,000 | |||
07/04/1948 | Horwich RMI | H | 1 - 0 | Urmston | ||||
10/04/1948 | Bacup Borough | A | 1 - 1 | Brown | 2,500 | |||
14/04/1948 | Barrow Reserves | A | 2 - 3 | Taylor, Cunliffe | ||||
17/04/1948 | Accrington Stanley Reserves | H | 1 - 0 | Barker | 4,000 | |||
21/04/1948 | Fleetwood Town | A | 0 - 1 | |||||
24/04/1948 | Lancaster City | A | 2 - 0 | McGurk, Cunliffe pen | 1,500 | |||
26/04/1948 | Marine | A | 0 - 0 | 3,000 | ||||
28/04/1948 | Clitheroe | A | 2 - 0 | Taylor 2 | ||||
01/05/1948 | Rossendale United | A | 3 - 1 | McGurk 2, North | 2,000 |
FA Cup
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
20/09/1947 | Formby (Pre) | H | 4 - 0 | Gregson 2, Taylor 2 | 5,000 | |||
04/10/1947 | Earlestown (1Q) | A | 1 - 0 | Oakes | 3,071 | |||
18/10/1947 | Rhyl Athletic (2Q) | H | 2 - 1 | Brown, North | 7,500 | |||
01/11/1947 | Prescot Cables (3Q) | H | 3 - 0 | Barker 3 | 11,115 | |||
15/11/1947 | Marine (4Q) | A | 1 - 3 | Miller | 5,800 |
Cheshire League Challenge Cup
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
15/04/1947 | Droylsden (2) | A | 3 - 0 | Taylor P, Freeman, Booth | 2,000 |
Lancashire Junior Cup
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
22/11/1947 | Prescot Cables (Prelim) | A | 0 - 3 |
Lancashire Combination Cup
Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
---|---|---|---|---|---|---|---|---|
05/04/1948 | Marine | H | 7 - 3 | North 2, Urmston 2, Cunliffe 2 pens, Taylor | 6,000 | |||
12/04/1948 | Prescot Cables | H | 1 - 1 | Taylor | 7,100 | |||
16/04/1948 | Prescot Cables | A | 1 - 4 | Miller |