Steven Caldwell - Player Profile

Full Name: | Steven Caldwell |
Born: | 12/08/1980 (age 44) |
Place of Birth: | Stirling |
Nationality: | Scotland |
Height: | 6 ft 0 in |
Position: | Defence |
First Team Debut: | 24/08/2010 v Hartlepool United (A) - Carling Cup Second Round |
Signed: | 23/08/2010 (Free | Burnley) |
Left: | 07/07/2011 (Free | Birmingham City) |
International Caps: | Scotland - 12 |
Steve joined his brother, Gary, at the DW Stadium signing on a free transfer on 23rd August 2010.
He had been training with the club during the summer following his release from Burnley and his contract was for a one-year term.
He made his debut the following day against Hartlepool United at the Victoria Ground in a Carling Cup second round tie, the Blues progressing to the next round courtesy of a 3-0 victory.
Steve had to wait until 16th October 2010 to make his first Premier League appearance for the club and he was instrumental in the team earning a 2-2 draw at St James Park against Newcastle United in a 2-2 draw with both Latics goals scored by former Magpies hate figure Charles N’Zogbia!
His contract was not renewed at the end of the season and he was released after making 8+2 Premier League appearances without scoring.
He and his brother Gary, are the only brothers to figure in the same line up in a League fixture for the club.
Wigan Athletic Career
League | FA Cup | League Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
2010-2011 | 8 (2) | 0 | 2 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 13 (2) | 0 | |
TOTALS | 8 (2) | 0 | 2 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 | 13 (2) | 0 |


