Neil Ogden - Player Profile

Full Name: | Neil Ogden |
Born: | 29/11/1975 (age 49) |
Place of Birth: | Billinge |
Nationality: | England |
Height: | 5 ft 10 in |
Position: | Defence |
First Team Debut: | 04/05/1993 v Swansea City (A) - Barclays League Division Three (old) |
Signed: | 18/03/1994 (Trainee) |
Left: | 31/05/1996 (Free | Northwich Victoria) |
Neil, who was born in Billinge, signed a pro contract with the club on 18th March 1993 after impressing in the reserve team. He made his Latics League debut on 4th May 1993. The game was against Swansea City at the Vetch Field and he was a substitute during the 1-2 defeat. He never really made the grade at Springfield Park and after making 11+4 League appearances without scoring, he was released at the end of the 1994/95 season.
Wigan Athletic Career
League | FA Cup | League Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
1995-1996 | 10 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 11 (1) | 0 | |
1994-1995 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | |
1993-1994 | 0 (2) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 | |
TOTALS | 10 (3) | 0 | 0 (2) | 0 | 0 (0) | 0 | 1 (0) | 0 | 11 (5) | 0 |


