Juan Carlos Garcia - Player Profile
Manchester Evening News

Full Name: | Juan Carlos Garcia Barahona |
Born: | 08/03/1988 |
Died: | 08/01/2018 (age 29) |
Place of Birth: | Tela, Atlántida, Honduras |
Nationality: | Honduras |
Height: | 5 ft 9 in |
Position: | Defence |
First Team Debut: | 24/09/2013 v Manchester City (A) - Capital One Cup Third Round |
Signed: | 26/07/2013 (Free | Olimpia) |
Left: | 01/07/2017 (Released) |
International Caps: | Honduras - 39 (1) |
Wigan Athletic Career
League | FA Cup | League Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
2015-2016 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
2014-2015 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
2013-2014 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | |
TOTALS | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |


