Gary Powell - Player Profile

Full Name: | Gary Powell |
Born: | 02/04/1969 (age 56) |
Place of Birth: | Hoylake |
Nationality: | England |
Height: | 5 ft 10 in |
Position: | Forward |
First Team Debut: | 12/03/1991 v Tranmere Rovers (H) - Barclays League Division Three (old) |
Signed: | 01/03/1991 (Loan | Everton) |
Left: | 31/05/1991 (Loan Ended) |
Re Signed: | 01/08/1991 (Free | Everton) |
Left: | 31/05/1993 (Free | Bury) |
Gary was a regular in the Everton youth team before signing for the Blues in March 1991. He made his Latics League debut as a substitute for Don Page against Tranmere Rovers at Springfield Park on 12th March 1991, a game which resulted in a 0-1 defeat. He made a total of 57+27 League appearances and scored 17 League goals before signing for Bury for the start of the 1993/94 season.
Wigan Athletic Career
League | FA Cup | League Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
1992-1993 | 22 (14) | 6 | 3 (0) | 1 | 3 (1) | 0 | 4 (1) | 2 | 32 (16) | 9 | |
1991-1992 | 22 (12) | 7 | 2 (1) | 1 | 3 (0) | 0 | 1 (0) | 0 | 28 (13) | 8 | |
1990-1991 | 13 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 13 (1) | 4 | |
TOTALS | 57 (27) | 17 | 5 (1) | 2 | 6 (1) | 0 | 5 (1) | 2 | 73 (30) | 21 |


