Mike Pollitt - Player Profile

Full Name: | Michael Francis Pollitt |
Born: | 29/02/1972 (age 53) |
Place of Birth: | Farnworth |
Nationality: | England |
Height: | 6 ft 4 in |
Position: | Goal |
First Team Debut: | 14/08/2005 v Chelsea (H) - Barclays Premiership |
Signed: | 30/06/2005 (£200,000 | Rotherham United) |
Left: | 01/07/2014 (Released) |
Mike became Latics’ first signing as a Premiership club when they acquired his services for a fee of £150,000 on 30th June 2005. He played his first game for the club in a ‘behind closed doors’ friendly encounter against Elite 3000 during a Danish training camp on 20th July 2005. Latics won the game 5-0. He made his Latics League debut on 14th August 2005 against Chelsea at the JJB Stadium, a game that Latics lost 1-0. He went on to make 23+1 Premiership appearances and he was a member of the team that contested Latics’ first ever major Cup Final. In fact, he was instrumental in the Blues reaching the Carling Cup Final when he saved a penalty in the Semi Final, second leg game against Arsenal at Highbury.
However, the arrival of Chris Kirkland prior to the start of the following season saw Mike sitting on the bench and manager Paul Jewell decided to loan him out to Ipswich Town on 15th November 2006. However, after making just one appearance for the Tractor Boys, a 3-1 home win against Norwich City, he was recalled to the JJB Stadium on 23rd November 2006 when John Filan picked up a groin injury during a training session the previous day.
On 11th January 2007 he was loaned to Championship neighbours Burnley, making four Championship appearances for the Clarets before playing the last two games of the Premiership season. He played twice for Barnsley during a month's loan spell in August 2013 as well. In total Mike played 31 + 5 games for the club.
Wigan Athletic Career
League | FA Cup | League Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
2013-2014 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
2012-2013 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | |
2011-2012 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
2010-2011 | 0 (1) | 0 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 | |
2009-2010 | 2 (2) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 4 (2) | 0 | |
2008-2009 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | |
2007-2008 | 1 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 | |
2006-2007 | 2 (1) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 4 (1) | 0 | |
2005-2006 | 23 (1) | 0 | 0 (0) | 0 | 6 (0) | 0 | 0 (0) | 0 | 29 (1) | 0 | |
TOTALS | 31 (5) | 0 | 7 (0) | 0 | 9 (0) | 0 | 0 (0) | 0 | 47 (5) | 0 |


