Andy Pilling - Player Profile

Full Name: | Andrew James Pilling |
Born: | 30/06/1969 (age 55) |
Place of Birth: | Wigan |
Nationality: | England |
Position: | Midfield |
First Team Debut: | 27/10/1990 v Bradford City (A) - Barclays League Division Three (old) |
Signed: | 01/07/1990 |
Andy arrived at Springfield Park after serving his YTS apprenticeship at Preston North End and playing once for the Deepdale outfit. He made his Latics League debut as a substitute on 27th October 1990 against Bradford City at Valley Parade in a game which Latics lost 1-2. In a five year stint at the club he made 131+25 League appearances for the Blues, scoring 20 League goals in the process. He was released at the end of the 1992/93 season.
He finished his career in Non League circles with Rosendale United, Horwich RMI, Leigh RMI and Southport.
Wigan Athletic Career
League | FA Cup | League Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
1992-1993 | 27 (4) | 4 | 3 (0) | 0 | 1 (0) | 0 | 5 (1) | 1 | 36 (5) | 5 | |
1991-1992 | 21 (6) | 2 | 1 (1) | 1 | 0 (1) | 0 | 0 (1) | 0 | 22 (9) | 3 | |
1990-1991 | 8 (5) | 3 | 1 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 | 10 (6) | 3 | |
1989-1990 | 21 (5) | 6 | 1 (1) | 0 | 1 (1) | 0 | 4 (0) | 0 | 27 (7) | 6 | |
1988-1989 | 38 (1) | 2 | 1 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 | 43 (1) | 2 | |
1987-1988 | 16 (4) | 3 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 18 (4) | 3 | |
TOTALS | 131 (25) | 20 | 8 (2) | 1 | 3 (2) | 0 | 14 (3) | 1 | 156 (32) | 22 |


