Brett Ormerod - Player Profile

Full Name: | Brett Ormerod |
Born: | 18/10/1976 (age 48) |
Place of Birth: | Blackburn |
Nationality: | England |
Height: | 5 ft 10 in |
Position: | Forward |
First Team Debut: | 19/03/2005 v Nottingham Forest (A) - Coca Cola Championship |
Signed: | 18/03/2005 (Loan | Southampton) |
Left: | 26/04/2005 (Loan Ended) |
Brett was signed on a month’s loan from Southampton on 17th March 2005. Latics manager Paul Jewell had been after Bretts’ services for a while and this was his third attempt at signing him in this League campaign. Jewell had tried signing him from Blackpool in 2001 but ‘Pool boss Steve McMahon accepted Southampton’s offer of £1,750,000 despite a higher one of £2,000,000 from the Blues. Brett made his Latics League debut 19th March 2005 in a League game against Nottingham Forest at the City Ground. The game resulted in a 1-1 draw.
After making 5 League appearances and scoring two League goals his loan deal was extended until the end of the season. However, after playing just one more League game without scoring, he was recalled to Southampton by his manager, Harry Redknapp as the Saints hit rock bottom of the Premier League. Brett does however, enter the Latics history books as a squad member of the team that gained the club’s first ever promotion to the Premiership.
Wigan Athletic Career
League | FA Cup | League Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
2004-2005 | 3 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (3) | 2 | |
TOTALS | 3 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (3) | 2 |


