Michael O'Neill - Player Profile

Full Name: | Michael Andrew Martin O'Neill |
Born: | 05/07/1969 (age 55) |
Place of Birth: | Portadown |
Nationality: | Northern Ireland |
Position: | Midfield |
First Team Debut: | 19/09/1998 v Macclesfield Town (H) - Nationwide League Division Two |
Signed: | 18/09/1098 (free - Coventry City) |
Left: | 18/08/2000 (free - St Johnstone) |
International Caps: | 31 (4) |
Ray Mathias signed Michael from Coventry City on 18th September 1998 on a free transfer. This was Ray’s second attempt to sign the classy midfielder and he was well worth waiting for. Michael was a Northern Ireland International and had won 31 caps and scored 4 goals. He made his League debut against Macclesfield Town at Springfield Park on 19th September 1998 in a game that resulted in a 2-0 win for the Blues. In what was Latics’ last season at Springfield Park he made 35+1 League appearances without scoring and helped the Blues reach the play-offs
Things didn’t work out too well for him under the managership of John Benson at the JJB Stadium but he still managed 30 League appearances and scored a couple of League goals before being released at the end of the season. On Friday 18th August 2000 he signed a short-term contract with Scottish Premier League side St Johnstone.
Wigan Athletic Career
League | FA Cup | League Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
1999-2000 | 30 (0) | 2 | 4 (0) | 0 | 4 (0) | 0 | 1 (0) | 0 | 39 (0) | 2 | |
1998-1999 | 35 (1) | 0 | 3 (0) | 0 | 1 (0) | 0 | 7 (0) | 3 | 46 (1) | 3 | |
TOTALS | 65 (1) | 2 | 7 (0) | 0 | 5 (0) | 0 | 8 (0) | 3 | 85 (1) | 5 |


