Jordan Mustoe - Player Profile
Wigan Athletic

Full Name: | Jordan David Mustoe |
Born: | 28/01/1991 (age 34) |
Place of Birth: | Birkenhead |
Nationality: | England |
Height: | 5 ft 11 in |
Position: | Defence |
First Team Debut: | 08/01/2011 v Hull City (A) - FA Cup Third Round |
Signed: | 01/07/2009 (Youth) |
Left: | 30/06/2014 (Released) |
Wigan Athletic Career
League | FA Cup | League Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
2013-2014 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
2012-2013 | 0 (0) | 0 | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 | |
2011-2012 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | |
2010-2011 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | |
2009-2010 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
TOTALS | 0 (0) | 0 | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (2) | 0 |


