Gordon Milne - Player Profile

Full Name: | Gordon Milne |
Born: | 29/03/1937 (age 88) |
Place of Birth: | Preston |
Nationality: | England |
Position: | Midfield |
International Caps: | England - 14 |
Wigan Athletic Career
League | FA Cup | League Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
1971-1972 | 21 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 21 (2) | 2 | |
1970-1971 | 34 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 34 (1) | 2 | |
1969-1970 | 15 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 15 (0) | 0 | |
TOTALS | 70 (3) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 70 (3) | 4 |


