Ian Johnson - Player Profile

Full Name: | Ian Johnson |
Born: | 07/03/1983 (age 42) |
Place of Birth: | Liverpool |
Nationality: | England |
Height: | 5 ft 11 in |
Position: | Midfield |
Signed: | 01/08/2002 (Trainee) |
Left: | 01/08/2002 (Released) |
Wigan Athletic Career
League | FA Cup | League Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
2001-2002 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
2000-2001 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 | 0 (2) | 0 | |
TOTALS | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 | 0 (2) | 0 |


