Tommy Gore - Player Profile

Tommy Gore
Full Name: Thomas John Gore
Born: 26/11/1953 (age 71)
Place of Birth: Liverpool
Nationality: England
Position: Midfield

Wigan Athletic Career

League FA Cup League Cup Other Total
Season Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
1980-1981 10 (0) 3 0 (0) 0 4 (0) 3 0 (0) 0 14 (0) 6
1979-1980 46 (0) 9 6 (0) 3 2 (0) 0 0 (0) 0 54 (0) 12
1978-1979 46 (0) 2 2 (0) 1 3 (0) 1 0 (0) 0 51 (0) 4
1977-1978 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0 0 (0) 0
1975-1976 45 (0) 6 0 (0) 0 0 (0) 0 0 (0) 2 45 (0) 8
TOTALS 147 (0) 20 8 (0) 4 9 (0) 4 0 (0) 2 164 (0) 30
Wigan Athletic Supporters Club
Wigan Athletic Football Club
Wigan Athletic Community Trust