Tony Diamond - Player Profile

Full Name: | Anthony John Diamond |
Born: | 23/08/1968 (age 56) |
Place of Birth: | Rochdale |
Nationality: | Northern Ireland |
Height: | 5 ft 10 in |
Position: | Forward |
First Team Debut: | 28/10/1988 v Southend United (A) - Barclays League Division Three (old) |
Signed: | 25/10/1988 (Loan - Blackburn Rovers) |
International Caps: | Northern Ireland U23 - 1 |
Tony was signed on loan from Blackburn Rovers by Ray Mathias in October 1988 because regular striker Mark Hilditch was injured and new signing Colin Russell had defected to sign for Colne Dynamoes. He made his Latics League debut on 28th October 1988 against Southend United at Roots Hall, a game which the Blues won 2-1. During his stay at Springfield Park he made 6 League appearances and scored 2 League goals.
He was signed by Blackpool on his return to Ewood Park and he eventually finished his career trawling the non league circuit and his last known club (to the author) was Atherton Laburnum Rangers.
Wigan Athletic Career
League | FA Cup | League Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
1988-1989 | 6 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 1 | 6 (0) | 3 | |
TOTALS | 6 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 1 | 6 (0) | 3 |


