Nathan Broadhead - Player Profile
Wigan Athletic

Full Name: | Nathan Paul Broadhead |
Born: | 05/04/1998 (age 26) |
Place of Birth: | Bangor |
Nationality: | Wales |
Height: | 5 ft 10 in |
Position: | Forward |
First Team Debut: | 13/08/2022 v Bristol City (H) - Sky Bet Championship |
Signed: | 09/08/2022 (Loan | Everton) |
Left: | 06/01/2023 (Loan Ended | Everton) |
International Caps: | Wales - 13 (2) |
Wigan Athletic Career
League | FA Cup | League Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
2022-2023 | 11 (11) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 11 (11) | 5 | |
TOTALS | 11 (11) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 11 (11) | 5 |


