Jonathan Crompton - Player Profile

Full Name: | Jonathan Crompton |
Born: | 25/01/1970 (age 55) |
Place of Birth: | Wigan |
Nationality: | England |
Position: | Forward |
First Team Debut: | 30/09/1989 v Brentford (A) - Barclays League Division Three (old) |
Jon, the son of Latics’ Youth Development Officer at the time, David, arrived at the club as a YTS trainee. He never made the grade at Springfield Park but he did manage to play 1 League game for the club before joining Altrincham. This was on 30th September 1989 at Griffin Park, a game that the Blues lost 1-3.
Wigan Athletic Career
League | FA Cup | League Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
1989-1990 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
1988-1989 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 1 (0) | 0 | 1 (1) | 0 | |
TOTALS | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 1 (0) | 0 | 1 (1) | 0 |


