Luke Chambers - Player Profile

Full Name: | Luke Chambers |
Born: | 24/06/2004 (age 20) |
Place of Birth: | Preston |
Nationality: | England |
Height: | 5 ft 9 in |
Position: | Defence |
First Team Debut: | 13/01/2024 v Northampton Town (A) - Sky Bet League One |
Signed: | 12/01/2024 (Loan | Liverpool) |
Left: | 06/05/2024 (Loan Ended | Liverpool) |
Re Signed: | 06/08/2024 (Loan | Liverpool) |
International Caps: | England U20 - 6 |
Wigan Athletic Career
League | FA Cup | League Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
2024-2025 | 12 (0) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 13 (0) | 1 | |
2023-2024 | 17 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 17 (1) | 1 | |
TOTALS | 29 (1) | 2 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 30 (1) | 2 |


