Jonny Smith - Player Profile

Full Name: | Jonathan Gary Smith |
Born: | 28/07/1997 (age 27) |
Place of Birth: | Liverpool |
Nationality: | England |
Height: | 5 ft 10 in |
Position: | Midfield |
First Team Debut: | 02/09/2023 v Blackpool (A) - Sky Bet League One |
Signed: | 30/06/2023 (Free | Burton Albion) |
Wigan Athletic Career
League | FA Cup | League Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
2024-2025 | 14 (13) | 3 | 2 (2) | 3 | 0 (0) | 0 | 1 (1) | 0 | 17 (16) | 6 | |
2023-2024 | 13 (14) | 3 | 0 (2) | 0 | 0 (0) | 0 | 4 (0) | 1 | 17 (16) | 4 | |
TOTALS | 27 (27) | 6 | 2 (4) | 3 | 0 (0) | 0 | 5 (1) | 1 | 34 (32) | 10 |


