Kai Payne - Player Profile

Full Name: | Kai Payne |
Born: | 26/11/2004 (age 20) |
Nationality: | England |
Position: | Midfield |
First Team Debut: | 14/11/2023 v Tranmere Rovers (A) - Bristol Street Motors Trophy Group D |
Signed: | 16/11/2022 (Youth) |
Wigan Athletic Career
League | FA Cup | League Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |
2024-2025 | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 | 4 (2) | 0 | |
2023-2024 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (1) | 0 | |
TOTALS | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 0 | 4 (3) | 0 |


