Head To Head v Wellington Town
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
26/04/1947 | Cheshire County League | H | 3 - 1 | Hilton, Oakes pen, Taylor P | 1,800 | |
19/04/1947 | Cheshire County League | A | 1 - 3 | Shirley | ||
16/03/1946 | Cheshire County League | H | 3 - 1 | Taylor, Hampson, Roberts | 3,000 | |
16/02/1946 | Cheshire County League | A | 0 - 3 | 3,000 | ||
04/03/1939 | Cheshire County League | H | 3 - 1 | Cansfield, Thomas 2 | ||
27/08/1938 | Cheshire County League | A | 3 - 4 | Lawrence, Thomas, Parle | 3,000 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 2 | 0 | 9 | 3 |
Away | 0 | 1 | 2 | 4 | 10 |
Total | 1 | 3 | 2 | 13 | 13 |
Records League
Home | |
---|---|
Biggest Win | 26/04/1947 3-1 at Springfield Park, 16/03/1946 3-1 at Springfield Park, 04/03/1939 3-1 at Springfield Park |
Heaviest Defeat | None |
Largest Crowd | 16/03/1946 3,000 at Springfield Park |
Lowest Crowd | No Data |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | 16/02/1946 3-0 |
Largest Crowd | 16/02/1946 3,00027/08/1938 3,000 |
Lowest Crowd | No Data |