Head To Head v Walsall
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
21/03/2018 | Sky Bet League One | A | 3 - 0 | Jacobs, Fulton, Dunkley | 4,477 | |
30/09/2017 | Sky Bet League One | H | 2 - 0 | Grigg 2 (1 pen) | 8,107 | |
20/02/2016 | Sky Bet League One | A | 2 - 1 | McAleny, Wildschut | 6,740 | |
03/10/2015 | Sky Bet League One | H | 0 - 0 | 8,636 | ||
28/02/2004 | Nationwide League Division One | H | 1 - 0 | Ellington | 7,593 | |
25/10/2003 | Nationwide League Division One | A | 0 - 2 | 7,041 | ||
02/02/2001 | Nationwide League Division Two | H | 1 - 1 | Ashcroft | 9,586 | |
02/09/2000 | Nationwide League Division Two | A | 0 - 2 | 7,156 | ||
30/01/1999 | Nationwide League Division Two | A | 2 - 1 | Jones, Barlow | 5,423 | |
28/12/1998 | Nationwide League Division Two | H | 2 - 0 | Barlow 2 | 4,579 | |
21/04/1998 | Nationwide League Division Two | H | 2 - 0 | Barlow, Jones | 2,725 | |
21/03/1998 | Nationwide League Division Two | A | 0 - 1 | 3,169 | ||
22/04/1995 | Endsleigh League Division Three | A | 0 - 2 | 3,508 | ||
11/04/1995 | Endsleigh League Division Three | H | 1 - 0 | Lyons | 2,176 | |
05/04/1994 | Endsleigh League Division Three | A | 1 - 1 | Lyons | 3,815 | |
11/01/1994 | Endsleigh League Division Three | H | 2 - 2 | Lyons, Skipper | 1,561 | |
31/03/1990 | Barclays League Division Three (old) | A | 2 - 1 | B. Griffiths, Skipper og | 3,197 | |
21/10/1989 | Barclays League Division Three (old) | H | 3 - 0 | Taylor og, Carberry, Daley | 2,229 | |
16/01/1988 | Barclays League Division Three (old) | H | 3 - 1 | McEwan, Ainscow 2 | 5,065 | |
19/09/1987 | Barclays League Division Three (old) | A | 2 - 1 | Jewell 2 | 5,353 | |
07/02/1987 | Today League Division Three (old) | A | 3 - 2 | Hilditch, Holden, Lowe | 6,959 | |
16/09/1986 | Today League Division Three (old) | H | 5 - 1 | Lowe, C. Thompson (3, one pen), Hilditch | 2,185 | |
15/04/1986 | Canon League Division Three (old) | A | 3 - 3 | Jewell, Lowe, Aspinall | 4,293 | |
01/10/1985 | Canon League Division Three (old) | H | 2 - 0 | T. Kelly , Jewell | 4,818 | |
16/03/1985 | Canon League Division Three (old) | H | 1 - 2 | S. Johnson | 2,221 | |
13/10/1984 | Canon League Division Three (old) | A | 0 - 0 | 5,361 | ||
28/04/1984 | Canon League Division Three (old) | A | 0 - 3 | 3,286 | ||
26/11/1983 | Canon League Division Three (old) | H | 0 - 1 | 3,485 | ||
02/04/1983 | Football League Division Three (old) | A | 0 - 2 | 2,821 | ||
29/12/1982 | Football League Division Three (old) | H | 1 - 3 | Langley | 4,564 | |
26/04/1980 | Football League Division Four | H | 3 - 0 | G. Urquhart, Houghton 2 | 7,720 | |
08/12/1979 | Football League Division Four | A | 1 - 1 | T. Quinn | 5,261 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 9 | 4 | 3 | 29 | 11 |
Away | 6 | 4 | 6 | 19 | 23 |
Total | 15 | 8 | 9 | 48 | 34 |
Records League
Home | |
---|---|
Biggest Win | 16/09/1986 5-1 at Springfield Park |
Heaviest Defeat | 29/12/1982 3-1 at Springfield Park |
Largest Crowd | 02/02/2001 9,586 at JJB Stadium |
Lowest Crowd | 11/01/1994 1,561 at Springfield Park |
Away | |
---|---|
Biggest Win | 21/03/2018 3-0 at Banks's Stadium |
Heaviest Defeat | 28/04/1984 3-0 at Fellows Park |
Largest Crowd | 02/09/2000 7,156 at Bescot Stadium |
Lowest Crowd | 02/04/1983 2,821 at Fellows Park |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
30/01/2001 | LDV Vans Trophy (2) | A | 1 - 2 | Padula | 3,436 | |
06/01/1996 | FA Cup (3) | A | 0 - 1 | 5,672 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 2 | 1 | 3 |
Total | 0 | 0 | 2 | 1 | 3 |
Records Cup
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | 30/01/2001 2-1 LDV Vans Trophy (2) at Bescot Stadium, 06/01/1996 1-0 FA Cup (3) at Bescot Stadium |
Largest Crowd | 06/01/1996 5,672 FA Cup (3) at Bescot Stadium |
Lowest Crowd | 30/01/2001 3,436 LDV Vans Trophy (2) at Bescot Stadium |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 9 | 4 | 3 | 29 | 11 |
Away | 6 | 4 | 8 | 20 | 26 |
Total | 15 | 8 | 11 | 49 | 37 |