Head To Head v Tottenham Hotspur
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
27/04/2013 | Barclays Premier League | H | 2 - 2 | Boyce, McManaman | 22,326 | |
03/11/2012 | Barclays Premier League | A | 1 - 0 | Watson | 35,534 | |
31/01/2012 | Barclays Premier League | A | 1 - 3 | McArthur | 35,801 | |
24/09/2011 | Barclays Premier League | H | 1 - 2 | Diame | 18,788 | |
02/04/2011 | Barclays Premier League | H | 0 - 0 | 18,578 | ||
28/08/2010 | Barclays Premier League | A | 1 - 0 | Rodallega | 35,101 | |
21/02/2010 | Barclays Premier League | H | 0 - 3 | 16,165 | ||
22/11/2009 | Barclays Premier League | A | 1 - 9 | Scharner | 35,650 | |
11/01/2009 | Barclays Premier League | H | 1 - 0 | Figueroa | 17,500 | |
21/09/2008 | Barclays Premier League | A | 0 - 0 | 35,808 | ||
19/04/2008 | Barclays Premier League | H | 1 - 1 | Heskey | 18,673 | |
10/11/2007 | Barclays Premier League | A | 0 - 4 | 35,504 | ||
15/04/2007 | Barclays Premiership | H | 3 - 3 | Heskey, Baines, Kilbane | 16,506 | |
26/11/2006 | Barclays Premiership | A | 1 - 3 | Camara | 35,205 | |
19/02/2006 | Barclays Premiership | A | 2 - 2 | Johansson 2 | 35,676 | |
26/11/2005 | Barclays Premiership | H | 1 - 2 | McCulloch | 22,611 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 4 | 3 | 9 | 13 |
Away | 2 | 2 | 4 | 7 | 21 |
Total | 3 | 6 | 7 | 16 | 34 |
Records League
Home | |
---|---|
Biggest Win | 11/01/2009 1-0 at JJB Stadium |
Heaviest Defeat | 21/02/2010 3-0 at DW Stadium |
Largest Crowd | 26/11/2005 22,611 at JJB Stadium |
Lowest Crowd | 21/02/2010 16,165 at DW Stadium |
Away | |
---|---|
Biggest Win | 03/11/2012 1-0 at White Hart Lane, 28/08/2010 1-0 at White Hart Lane |
Heaviest Defeat | 22/11/2009 9-1 at White Hart Lane |
Largest Crowd | 21/09/2008 35,808 at White Hart Lane |
Lowest Crowd | 28/08/2010 35,101 at White Hart Lane |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
03/01/2009 | FA Cup (3) | A | 1 - 3 | Camara | 34,040 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 |
Away | 0 | 0 | 1 | 1 | 3 |
Total | 0 | 0 | 1 | 1 | 3 |
Records Cup
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | 03/01/2009 3-1 FA Cup (3) at White Hart Lane |
Largest Crowd | 03/01/2009 34,040 FA Cup (3) at White Hart Lane |
Lowest Crowd | 03/01/2009 34,040 FA Cup (3) at White Hart Lane |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 4 | 3 | 9 | 13 |
Away | 2 | 2 | 5 | 8 | 24 |
Total | 3 | 6 | 8 | 17 | 37 |