Head To Head v Southport Reserves
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
28/11/1959 | Lancashire Combination League Division One | H | 3 - 0 | McDermott 2, Higham | 2,461 | |
30/10/1954 | Lancashire Combination League Division One | H | 4 - 2 | Lomax 2, Vincent 2 | ||
05/12/1953 | Lancashire Combination League Division One | A | 3 - 2 | Banks K, Hindle, Lynn | 3,000 | |
17/01/1948 | Lancashire Combination League Division One | A | 0 - 2 | 2,500 | ||
13/12/1947 | Lancashire Combination League Division One | H | 3 - 1 | Taylor, Miller, Brown | 3,500 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 2 | 1 | 0 | 10 | 3 |
Away | 1 | 1 | 0 | 3 | 4 |
Total | 3 | 2 | 0 | 13 | 7 |
Records League
Home | |
---|---|
Biggest Win | 28/11/1959 3-0 at Springfield Park |
Heaviest Defeat | None |
Largest Crowd | 13/12/1947 3,500 at Springfield Park |
Lowest Crowd | No Data |
Away | |
---|---|
Biggest Win | 05/12/1953 3-2 at Haig Avenue |
Heaviest Defeat | 17/01/1948 2-0 at Haig Avenue |
Largest Crowd | 05/12/1953 3,000 at Haig Avenue |
Lowest Crowd | 17/01/1948 2,500 at Haig Avenue |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
13/10/1937 | Northern Midweek League | A | 7 - 2 | Farrimond, Thomas 3, Colquhoun, Hughes 2 | ||
29/04/1937 | Northern Midweek League | H | 5 - 0 | |||
15/04/1937 | Northern Midweek League | A | 2 - 0 | Colquhoun, Wallbanks | ||
17/03/1937 | Northern Midweek League | H | 4 - 0 | Pennington, Colquhoun, Atkin 2 | ||
12/01/1937 | Northern Midweek League | H | 7 - 2 | Hughes 2, Hooton 4, og | ||
18/11/1936 | Northern Midweek League | H | 3 - 0 | Shaw 2, Tuffnell | 1,000 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 4 | 0 | 0 | 19 | 2 |
Away | 2 | 0 | 0 | 9 | 2 |
Total | 6 | 0 | 0 | 28 | 4 |
Records Cup
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 6 | 1 | 0 | 29 | 5 |
Away | 3 | 1 | 0 | 12 | 6 |
Total | 9 | 2 | 0 | 41 | 11 |