Head To Head v Southampton
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
02/02/2013 | Barclays Premier League | H | 2 - 2 | Caldwell, Maloney | 18,598 | |
25/08/2012 | Barclays Premier League | A | 2 - 0 | Di Santo, Kone | 29,604 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 1 | 0 | 2 | 2 |
Away | 1 | 0 | 0 | 2 | 0 |
Total | 1 | 1 | 0 | 4 | 2 |
Records League
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | 02/02/2013 18,598 at DW Stadium |
Lowest Crowd | 02/02/2013 18,598 at DW Stadium |
Away | |
---|---|
Biggest Win | 25/08/2012 2-0 at St. Mary's Stadium |
Heaviest Defeat | None |
Largest Crowd | 25/08/2012 29,604 at St. Mary's Stadium |
Lowest Crowd | 25/08/2012 29,604 at St. Mary's Stadium |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
18/03/2018 | FA Cup (6) | H | 0 - 2 | 17,110 | ||
25/01/1986 | FA Cup (4) | A | 0 - 3 | 14,462 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 0 | 1 | 0 | 2 |
Away | 0 | 0 | 1 | 0 | 3 |
Total | 0 | 0 | 2 | 0 | 5 |
Records Cup
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | 18/03/2018 2-0 FA Cup (6) |
Largest Crowd | 18/03/2018 17,110 FA Cup (6) |
Lowest Crowd | 18/03/2018 17,110 FA Cup (6) |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | 25/01/1986 3-0 FA Cup (4) at The Dell |
Largest Crowd | 25/01/1986 14,462 FA Cup (4) at The Dell |
Lowest Crowd | 25/01/1986 14,462 FA Cup (4) at The Dell |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 1 | 1 | 2 | 4 |
Away | 1 | 0 | 1 | 2 | 3 |
Total | 1 | 1 | 2 | 4 | 7 |