Head To Head v Shrewsbury Town
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
17/02/2024 | Sky Bet League One | A | 1 - 0 | Smith M. | 7,206 | |
28/10/2023 | Sky Bet League One | H | 2 - 0 | Humphrys, Lang | 9,389 | |
30/04/2022 | Sky Bet League One | A | 3 - 0 | og, Keane 2 (1 pen) | 8,369 | |
08/12/2021 | Sky Bet League One | H | 2 - 1 | Darikwa, Aasgaard | 8,098 | |
20/04/2021 | Sky Bet League One | A | 2 - 1 | Keane, Lang | ||
26/12/2020 | Sky Bet League One | H | 1 - 1 | Keane (pen) | ||
26/12/2017 | Sky Bet League One | H | 0 - 0 | 11,115 | ||
09/09/2017 | Sky Bet League One | A | 0 - 1 | 6,929 | ||
02/04/2016 | Sky Bet League One | A | 5 - 1 | McAleney, Wildschut, Pearce, Grigg 2 (1 pen) | 7,010 | |
21/11/2015 | Sky Bet League One | H | 1 - 0 | Revell | 8,803 | |
07/05/1994 | Endsleigh League Division Three | A | 0 - 0 | 7,886 | ||
27/11/1993 | Endsleigh League Division Three | H | 2 - 5 | Williams og, Daley | 1,498 | |
28/12/1991 | Barclays League Division Three (old) | H | 1 - 1 | Daley | 2,276 | |
18/08/1991 | Barclays League Division Three (old) | A | 0 - 1 | 3,834 | ||
09/03/1991 | Barclays League Division Three (old) | H | 2 - 2 | Langley, Pilling | 2,261 | |
15/12/1990 | Barclays League Division Three (old) | A | 0 - 0 | 2,275 | ||
20/03/1990 | Barclays League Division Three (old) | A | 3 - 1 | D. Thompson 3 | 2,297 | |
14/10/1989 | Barclays League Division Three (old) | H | 0 - 0 | 2,279 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 3 | 5 | 1 | 11 | 10 |
Away | 5 | 2 | 2 | 14 | 5 |
Total | 8 | 7 | 3 | 25 | 15 |
Records League
Home | |
---|---|
Biggest Win | 28/10/2023 2-0 at DW Stadium |
Heaviest Defeat | 27/11/1993 5-2 at Springfield Park |
Largest Crowd | 26/12/2017 11,115 at DW Stadium |
Lowest Crowd | No Data |
Away | |
---|---|
Biggest Win | 02/04/2016 5-1 at New Meadow |
Heaviest Defeat | 09/09/2017 1-0 at New Meadow, 18/08/1991 1-0 at Gay Meadow |
Largest Crowd | 30/04/2022 8,369 at Greenhous Meadow |
Lowest Crowd | No Data |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
10/11/2021 | Papa John's Trophy (Group C) | H | 2 - 0 | Long, Sze | 1,121 | |
14/01/1997 | Auto Windscreens Shield (2) | A | 2 - 3 | Martinez, og | 1,639 | |
25/08/1992 | Coca Cola Cup (1.2) | H | 0 - 1 | 1,380 | ||
18/08/1992 | Coca Cola Cup (1.1) | A | 2 - 1 | Daley, Tankard | 1,337 | |
25/11/1974 | FA Cup (1R) | H | 2 - 1 | Gore, Jackson | 11,860 | |
23/11/1974 | FA Cup (1) | A | 1 - 1 | King | 7,650 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 2 | 0 | 1 | 4 | 2 |
Away | 1 | 1 | 1 | 5 | 5 |
Total | 3 | 1 | 2 | 9 | 7 |
Records Cup
Home | |
---|---|
Biggest Win | 10/11/2021 2 -0 Papa John's Trophy (Group C) at DW Stadium |
Heaviest Defeat | 25/08/1992 1-0 Coca Cola Cup (1.2) at Springfield Park |
Largest Crowd | 25/11/1974 11,860 FA Cup (1R) at Springfield Park |
Lowest Crowd | 10/11/2021 1,121 Papa John's Trophy (Group C) at DW Stadium |
Away | |
---|---|
Biggest Win | 18/08/1992 2-1 Coca Cola Cup (1.1) at Gay Meadow |
Heaviest Defeat | 14/01/1997 3-2 Auto Windscreens Shield (2) at Gay Meadow |
Largest Crowd | 23/11/1974 7,650 FA Cup (1) at Gay Meadow |
Lowest Crowd | 18/08/1992 1,337 Coca Cola Cup (1.1) at Gay Meadow |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 5 | 5 | 2 | 15 | 12 |
Away | 6 | 3 | 3 | 19 | 10 |
Total | 11 | 8 | 5 | 34 | 22 |