Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
07/11/2013 | UEFA Europa League (GS) | A | 0 - 1 | 7,000 | ||
24/10/2013 | UEFA Europa League (GS) | H | 1 - 1 | Powell | 14,723 |
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 1 | 0 | 1 | 1 |
Away | 0 | 0 | 1 | 0 | 1 |
Total | 0 | 1 | 1 | 1 | 2 |
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |