Head To Head v Rossendale United
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
22/04/1961 | Lancashire Combination League Division One | H | 6 - 0 | Webb 2, Barber, Newton, Taberner, Twidle | 1,281 | |
03/12/1960 | Lancashire Combination League Division One | A | 3 - 3 | Webb (2), Taberner | 200 | |
24/02/1951 | Lancashire Combination League Division One | H | 2 - 0 | Owen, Lyon | ||
07/10/1950 | Lancashire Combination League Division One | A | 1 - 0 | Cunliffe | ||
24/04/1950 | Lancashire Combination League Division One | H | 4 - 2 | Rothwell, Lomax (2), Finan | ||
25/02/1950 | Lancashire Combination League Division One | A | 3 - 2 | Rothwell (3) | ||
07/05/1949 | Lancashire Combination League Division One | A | 6 - 3 | Fryer (3), Cunliffe (3) | ||
11/12/1948 | Lancashire Combination League Division One | H | 3 - 1 | Cunliffe, North, Fryer | ||
01/05/1948 | Lancashire Combination League Division One | A | 3 - 1 | McGurk 2, North | 2,000 | |
03/04/1948 | Lancashire Combination League Division One | H | 1 - 1 | Miller | 3,000 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 4 | 0 | 16 | 4 |
Away | 1 | 4 | 0 | 16 | 9 |
Total | 2 | 8 | 0 | 32 | 13 |
Records League
Home | |
---|---|
Biggest Win | 22/04/1961 6-0 at Springfield Park |
Heaviest Defeat | None |
Largest Crowd | 03/04/1948 3,000 at Springfield Park |
Lowest Crowd | No Data |
Away | |
---|---|
Biggest Win | 07/05/1949 6-3 |
Heaviest Defeat | None |
Largest Crowd | 01/05/1948 2,000 at Dark Lane |
Lowest Crowd | No Data |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
23/01/1978 | Lancashire Junior Cup (2R) | H | 7 - 0 | |||
17/01/1978 | Lancashire Junior Cup (2) | A | 1 - 1 | |||
27/01/1951 | Lancashire Junior Cup (2) | H | 1 - 2 | Bootle | 3,500 | |
18/02/1939 | Lancashire Junior Cup (3) | A | 3 - 1 | og, Thomas, Hartill | ||
07/03/1936 | Lancashire Junior Cup (3) | H | 5 - 0 | Robson 2, Felton 2, Wilson | 3,000 | |
09/03/1935 | Lancashire Junior Cup (3) | H | 2 - 0 | Robson, Scott | 3,500 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 3 | 1 | 0 | 15 | 2 |
Away | 1 | 1 | 0 | 4 | 2 |
Total | 4 | 2 | 0 | 19 | 4 |
Records Cup
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 4 | 5 | 0 | 31 | 6 |
Away | 2 | 5 | 0 | 20 | 11 |
Total | 6 | 10 | 0 | 51 | 17 |