Head To Head v Rossendale United
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
22/04/1961 | Lancashire Combination League Division One | H | 6 - 0 | Webb 2, Barber, Newton, Taberner, Twidle | 1,281 | |
03/12/1960 | Lancashire Combination League Division One | A | 3 - 3 | Webb (2), Taberner | 200 | |
01/05/1948 | Lancashire Combination League Division One | A | 3 - 1 | McGurk 2, North | 2,000 | |
03/04/1948 | Lancashire Combination League Division One | H | 1 - 1 | Miller | 3,000 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 1 | 0 | 7 | 1 |
Away | 1 | 1 | 0 | 6 | 4 |
Total | 2 | 2 | 0 | 13 | 5 |
Records League
Home | |
---|---|
Biggest Win | 22/04/1961 6-0 at Springfield Park |
Heaviest Defeat | None |
Largest Crowd | 03/04/1948 3,000 at Springfield Park |
Lowest Crowd | 22/04/1961 1,281 at Springfield Park |
Away | |
---|---|
Biggest Win | 01/05/1948 3-1 at Dark Lane |
Heaviest Defeat | None |
Largest Crowd | 01/05/1948 2,000 at Dark Lane |
Lowest Crowd | 03/12/1960 200 |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
23/01/1978 | Lancashire Junior Cup (2R) | H | 7 - 0 | |||
17/01/1978 | Lancashire Junior Cup (2) | A | 1 - 1 | |||
18/02/1939 | Lancashire Junior Cup (3) | A | 3 - 1 | og, Thomas, Hartill | ||
07/03/1936 | Lancashire Junior Cup (3) | H | 5 - 0 | Robson 2, Felton 2, Wilson | 3,000 | |
09/03/1935 | Lancashire Junior Cup (3) | H | 2 - 0 | Robson, Scott | 3,500 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 3 | 0 | 0 | 14 | 0 |
Away | 1 | 1 | 0 | 4 | 2 |
Total | 4 | 1 | 0 | 18 | 2 |
Records Cup
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 4 | 1 | 0 | 21 | 1 |
Away | 2 | 2 | 0 | 10 | 6 |
Total | 6 | 3 | 0 | 31 | 7 |