Head To Head v Rhyl Athletic
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
15/02/1947 | Cheshire County League | H | 0 - 1 | 1,500 | ||
28/09/1946 | Cheshire County League | A | 1 - 1 | Roberts | ||
30/03/1946 | Cheshire County League | A | 1 - 1 | Wiggans | 2,000 | |
24/11/1945 | Cheshire County League | H | 5 - 3 | Colquhoun 2, Barker 2, Hampson | 2,000 | |
11/12/1937 | Cheshire County League | H | 2 - 0 | Grange, Hughes | 2,000 | |
30/09/1937 | Cheshire County League | A | 1 - 4 | Colquhoun | ||
29/03/1937 | Cheshire County League | H | 5 - 2 | Colquhoun, Wallbanks 3, Atkin | ||
29/08/1936 | Cheshire County League | A | 2 - 3 | Laidman, Colquhoun |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 3 | 1 | 0 | 12 | 6 |
Away | 0 | 2 | 2 | 5 | 9 |
Total | 3 | 3 | 2 | 17 | 15 |
Records League
Home | |
---|---|
Biggest Win | 29/03/1937 5-2 at Springfield Park |
Heaviest Defeat | 15/02/1947 1-0 at Springfield Park |
Largest Crowd | 24/11/1945 2,000 at Springfield Park11/12/1937 2,000 at Springfield Park |
Lowest Crowd | No Data |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | 30/09/1937 4-1 |
Largest Crowd | 30/03/1946 2,000 at Belle Vue Stadium |
Lowest Crowd | No Data |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
15/11/1950 | FA Cup (4QR) | H | 2 - 3 | Lomax 2 | ||
11/11/1950 | FA Cup (4Q) | A | 0 - 0 | 5,000 | ||
29/10/1949 | FA Cup (3Q) | A | 0 - 2 | 7,000 | ||
18/10/1947 | FA Cup (2Q) | H | 2 - 1 | Brown, North | 7,500 | |
04/09/1946 | Cheshire League Challenge Cup (1) | H | 4 - 1 | Roberts pen, Hilton, Rimmer, Colquhoun | 3,700 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 1 | 1 | 8 | 5 |
Away | 0 | 1 | 1 | 0 | 2 |
Total | 1 | 2 | 2 | 8 | 7 |
Records Cup
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | 15/11/1950 3-2 FA Cup (4QR) at Springfield Park |
Largest Crowd | 18/10/1947 7,500 FA Cup (2Q) at Springfield Park |
Lowest Crowd | No Data |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | 29/10/1949 2-0 FA Cup (3Q) at Belle Vue Stadium |
Largest Crowd | 29/10/1949 7,000 FA Cup (3Q) at Belle Vue Stadium |
Lowest Crowd | 11/11/1950 5,000 FA Cup (4Q) at Belle Vue Stadium |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 4 | 2 | 1 | 20 | 11 |
Away | 0 | 3 | 3 | 5 | 11 |
Total | 4 | 5 | 4 | 25 | 22 |