Head To Head v Reading
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
17/08/2024 | Sky Bet League One | A | 0 - 2 | 12,689 | ||
20/01/2024 | Sky Bet League One | H | 1 - 0 | Aasgaard | 9,103 | |
23/12/2023 | Sky Bet League One | A | 0 - 2 | 11,772 | ||
29/04/2023 | Sky Bet Championship | A | 1 - 1 | Hughes | 21,919 | |
17/09/2022 | Sky Bet Championship | H | 0 - 1 | 10,113 | ||
26/02/2020 | Sky Bet Championship | A | 3 - 0 | Moore, Lowe, Jacobs | 10,088 | |
30/11/2019 | Sky Bet Championship | H | 1 - 3 | Garner | 8,965 | |
09/03/2019 | Sky Bet Championship | A | 2 - 3 | Powell, Garner | 15,401 | |
24/11/2018 | Sky Bet Championship | H | 0 - 0 | 9,211 | ||
29/04/2017 | Sky Bet Championship | A | 0 - 1 | 19,177 | ||
05/11/2016 | Sky Bet Championship | H | 0 - 3 | 10,277 | ||
17/02/2015 | Sky Bet Championship | A | 1 - 0 | Pearce | 14,601 | |
09/08/2014 | Sky Bet Championship | H | 2 - 2 | McManaman, McArthur | 12,174 | |
18/04/2014 | Sky Bet Championship | H | 3 - 0 | Gomez, Waghorn, McManaman | 14,609 | |
21/12/2013 | Sky Bet Championship | A | 2 - 1 | McCann, Powell | 18,336 | |
23/02/2013 | Barclays Premier League | A | 3 - 0 | Kone 2, Figueroa | 22,321 | |
24/11/2012 | Barclays Premier League | H | 3 - 2 | Gomez 3 | 15,436 | |
26/04/2008 | Barclays Premier League | H | 0 - 0 | 19,043 | ||
22/09/2007 | Barclays Premier League | A | 1 - 2 | Bent | 21,379 | |
30/01/2007 | Barclays Premiership | A | 2 - 3 | Heskey, Landzaat | 21,954 | |
26/08/2006 | Barclays Premiership | H | 1 - 0 | Heskey | 14,636 | |
08/05/2005 | Coca Cola Championship | H | 3 - 1 | McCulloch, Roberts J., Ellington | 19,662 | |
27/11/2004 | Coca Cola Championship | A | 1 - 1 | Mahon | 22,114 | |
06/12/2003 | Nationwide League Division One | H | 0 - 2 | 7,512 | ||
08/11/2003 | Nationwide League Division One | A | 0 - 1 | 13,819 | ||
22/01/2002 | Nationwide League Division Two | H | 0 - 2 | 5,546 | ||
22/12/2001 | Nationwide League Division Two | A | 1 - 1 | Haworth | 15,808 | |
16/05/2001 | Nationwide League Division Two (PO SF2) | A | 1 - 2 | Nicholls | 22,034 | |
13/05/2001 | Nationwide League Division Two (PO SF1) | H | 0 - 0 | 12,638 | ||
09/03/2001 | Nationwide League Division Two | A | 0 - 1 | 12,307 | ||
06/10/2000 | Nationwide League Division Two | H | 1 - 1 | Bradshaw | 7,021 | |
22/04/2000 | Nationwide League Division Two | H | 1 - 0 | Redfearn (pen) | 5,855 | |
16/10/1999 | Nationwide League Division Two | A | 2 - 0 | Barlow, Bradshaw (pen) | 7,708 | |
24/04/1999 | Nationwide League Division Two | H | 4 - 1 | Rogers, Barlow, Barlow, Greenall | 3,885 | |
11/11/1998 | Nationwide League Division Two | A | 1 - 0 | Bradshaw (pen) | 9,317 | |
23/01/1993 | Barclays League Division Three (old) | H | 1 - 1 | Powell | 1,860 | |
19/09/1992 | Barclays League Division Three (old) | A | 0 - 4 | 2,432 | ||
02/05/1992 | Barclays League Division Three (old) | A | 2 - 3 | Patterson, Parkinson | 2,748 | |
11/10/1991 | Barclays League Division Three (old) | H | 1 - 1 | B. Griffiths | 1,817 | |
26/01/1991 | Barclays League Division Three (old) | A | 1 - 3 | Boughey | 3,416 | |
13/10/1990 | Barclays League Division Three (old) | H | 1 - 0 | Daley | 2,576 | |
10/04/1990 | Barclays League Division Three (old) | A | 0 - 2 | 3,009 | ||
31/10/1989 | Barclays League Division Three (old) | H | 3 - 1 | Hilditch, T. Ward, Tankard (pen) | 2,029 | |
19/04/1989 | Barclays League Division Three (old) | A | 3 - 0 | D. Thompson, Elsey og, Page | 3,821 | |
17/09/1988 | Barclays League Division Three (old) | H | 3 - 0 | Russell 2, Hilditch | 2,535 | |
22/04/1986 | Canon League Division Three (old) | H | 1 - 0 | Aspinall (pen) | 6,056 | |
02/11/1985 | Canon League Division Three (old) | A | 0 - 1 | 5,378 | ||
13/05/1985 | Canon League Division Three (old) | H | 1 - 1 | Newell | 2,382 | |
03/10/1984 | Canon League Division Three (old) | A | 1 - 0 | Butler | 3,069 | |
05/03/1983 | Football League Division Three (old) | H | 2 - 2 | Butler, O'Keefe (pen) | 3,042 | |
23/10/1982 | Football League Division Three (old) | A | 1 - 2 | Bradd | 2,621 | |
18/11/1978 | Football League Division Four | H | 3 - 0 | Houghton (2), Ward | 5,858 | |
26/08/1978 | Football League Division Four | A | 0 - 2 | 5,033 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 11 | 10 | 5 | 36 | 24 |
Away | 8 | 3 | 16 | 29 | 38 |
Total | 19 | 13 | 21 | 65 | 62 |
Records League
Home | |
---|---|
Biggest Win | 18/04/2014 3-0 at DW Stadium, 24/04/1999 4-1 at Springfield Park, 17/09/1988 3-0 at Springfield Park, 18/11/1978 3-0 at Springfield Park |
Heaviest Defeat | 05/11/2016 3-0 at DW Stadium |
Largest Crowd | 08/05/2005 19,662 at JJB Stadium |
Lowest Crowd | 11/10/1991 1,817 at Springfield Park |
Away | |
---|---|
Biggest Win | 26/02/2020 3-0, 23/02/2013 3-0 at Madejski Stadium, 19/04/1989 3-0 at Elm Park |
Heaviest Defeat | 19/09/1992 4-0 at Elm Park |
Largest Crowd | 23/02/2013 22,321 at Madejski Stadium |
Lowest Crowd | 19/09/1992 2,432 at Elm Park |