Head To Head v Queens Park Rangers
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
01/04/2023 | Sky Bet Championship | H | 1 - 0 | Power (pen) | 12,608 | |
22/10/2022 | Sky Bet Championship | A | 1 - 2 | Broadhead | 16,353 | |
08/07/2020 | Sky Bet Championship | H | 1 - 0 | Moore | ||
24/08/2019 | Sky Bet Championship | A | 1 - 3 | Kipre | 11,921 | |
02/02/2019 | Sky Bet Championship | H | 2 - 1 | Windass, Clarke | 9,799 | |
25/08/2018 | Sky Bet Championship | A | 0 - 1 | Vaughan | 11,564 | |
21/02/2017 | Sky Bet Championship | A | 1 - 2 | Bogle (pen) | 12,101 | |
27/08/2016 | Sky Bet Championship | H | 0 - 1 | 10,606 | ||
12/05/2014 | Sky Bet Championship (PO SF2) | A | 1 - 2 | Perch | 17,061 | |
09/05/2014 | Sky Bet Championship (PO SF1) | H | 0 - 0 | 14,560 | ||
25/03/2014 | Sky Bet Championship | A | 0 - 1 | 14,649 | ||
30/10/2013 | Sky Bet Championship | H | 0 - 0 | 13,143 | ||
07/04/2013 | Barclays Premier League | A | 1 - 1 | Maloney | 16,658 | |
08/12/2012 | Barclays Premier League | H | 2 - 2 | McCarthy 2 | 17,163 | |
21/01/2012 | Barclays Premier League | A | 1 - 3 | Rodallega | 16,002 | |
27/08/2011 | Barclays Premier League | H | 2 - 0 | Di Santo 2 | 17,225 | |
23/04/2005 | Coca Cola Championship | H | 0 - 0 | 12,007 | ||
13/11/2004 | Coca Cola Championship | A | 0 - 1 | 15,804 | ||
22/03/2003 | Nationwide League Division Two | A | 1 - 0 | Ellington | 14,709 | |
29/10/2002 | Nationwide League Division Two | H | 1 - 1 | Liddell | 6,241 | |
26/02/2002 | Nationwide League Division Two | A | 1 - 1 | De Vos | 8,519 | |
22/09/2001 | Nationwide League Division Two | H | 1 - 2 | Dinning | 6,686 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 4 | 5 | 2 | 10 | 7 |
Away | 1 | 2 | 8 | 8 | 17 |
Total | 5 | 7 | 10 | 18 | 24 |
Records League
Home | |
---|---|
Biggest Win | 27/08/2011 2-0 at DW Stadium |
Heaviest Defeat | 27/08/2016 1-0 at DW Stadium, 22/09/2001 2-1 at JJB Stadium |
Largest Crowd | 27/08/2011 17,225 at DW Stadium |
Lowest Crowd | No Data |
Away | |
---|---|
Biggest Win | 22/03/2003 1-0 at Loftus Road |
Heaviest Defeat | 24/08/2019 3-1, 21/01/2012 3-1 at Loftus Road |
Largest Crowd | None |
Lowest Crowd | 26/02/2002 8,519 at Loftus Road |