Head To Head v Peterborough United
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
01/10/2024 | Sky Bet League One | H | 3 - 0 | Taylor 2, McManaman | 7,894 | |
03/02/2024 | Sky Bet League One | A | 3 - 2 | Aasgaard 2, Magennis | 8,184 | |
07/11/2023 | Sky Bet League One | H | 2 - 1 | Godo, McManaman | 8,134 | |
27/02/2021 | Sky Bet League One | A | 1 - 2 | Aasgaard | ||
20/10/2020 | Sky Bet League One | H | 0 - 1 | |||
13/01/2018 | Sky Bet League One | H | 0 - 0 | 8,602 | ||
23/09/2017 | Sky Bet League One | A | 2 - 3 | Jacobs, Colclough | 6,099 | |
05/03/2016 | Sky Bet League One | H | 1 - 1 | Grigg | 8,877 | |
20/10/2015 | Sky Bet League One | A | 3 - 2 | Wildschut, Grigg, Power | 4,765 | |
08/03/2003 | Nationwide League Division Two | A | 1 - 1 | Arber og | 4,970 | |
21/09/2002 | Nationwide League Division Two | H | 2 - 2 | Liddell (pen), Ellington | 5,797 | |
01/04/2002 | Nationwide League Division Two | H | 2 - 1 | Liddell 2 | 4,497 | |
03/11/2001 | Nationwide League Division Two | A | 2 - 0 | Haworth 2 | 5,405 | |
20/02/2001 | Nationwide League Division Two | A | 0 - 2 | 4,111 | ||
12/09/2000 | Nationwide League Division Two | H | 1 - 0 | Kilford | 4,798 | |
03/04/1992 | Barclays League Division Three (old) | H | 3 - 0 | Worthington, Langley, A. Johnson | 2,485 | |
07/09/1991 | Barclays League Division Three (old) | A | 0 - 0 | 4,488 | ||
01/05/1982 | Football League Division Four | A | 3 - 0 | Barrow, Bradd 2 | 6,123 | |
19/01/1982 | Football League Division Four | H | 5 - 0 | Methven, Houghton, Bradd 2, Barrow | 4,111 | |
13/03/1981 | Football League Division Four | A | 0 - 0 | 3,455 | ||
11/10/1980 | Football League Division Four | H | 1 - 1 | Corrigan | 5,320 | |
05/04/1980 | Football League Division Four | H | 2 - 1 | Methven, Gore (pen) | 6,094 | |
26/12/1979 | Football League Division Four | A | 2 - 1 | T. Quinn, Gore (pen) | 3,312 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 6 | 5 | 1 | 22 | 8 |
Away | 5 | 3 | 3 | 17 | 13 |
Total | 11 | 8 | 4 | 39 | 21 |
Records League
Home | |
---|---|
Biggest Win | 19/01/1982 5-0 at Springfield Park |
Heaviest Defeat | 20/10/2020 1-0 |
Largest Crowd | 05/03/2016 8,877 at DW Stadium |
Lowest Crowd | No Data |
Away | |
---|---|
Biggest Win | 01/05/1982 3-0 at London Road |
Heaviest Defeat | 20/02/2001 2-0 at London Road |
Largest Crowd | 03/02/2024 8,184 at London Road |
Lowest Crowd | No Data |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
12/12/1970 | FA Cup (2) | H | 2 - 1 | Davis, Fleming (pen) | 17,180 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 0 | 0 | 2 | 1 |
Away | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 2 | 1 |
Records Cup
Home | |
---|---|
Biggest Win | 12/12/1970 2-1 FA Cup (2) at Springfield Park |
Heaviest Defeat | None |
Largest Crowd | 12/12/1970 17,180 FA Cup (2) at Springfield Park |
Lowest Crowd | 12/12/1970 17,180 FA Cup (2) at Springfield Park |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 7 | 5 | 1 | 24 | 9 |
Away | 5 | 3 | 3 | 17 | 13 |
Total | 12 | 8 | 4 | 41 | 22 |