Head To Head v Oldham Athletic Reserves
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
08/04/1961 | Lancashire Combination League Division One | H | 2 - 0 | Waller, Newton | 1,325 | |
19/11/1960 | Lancashire Combination League Division One | A | 2 - 3 | Waller (2) | ||
08/09/1959 | Lancashire Combination League Division One | A | 2 - 2 | Fielding, Twidle | 200 | |
05/09/1959 | Lancashire Combination League Division One | H | 0 - 0 | |||
09/12/1950 | Lancashire Combination League Division One | H | 5 - 1 | Lomax 2, Wilson 2, Bootle | 3,700 | |
07/02/1948 | Lancashire Combination League Division One | A | 2 - 0 | Miller, Barker | 2,000 | |
24/01/1948 | Lancashire Combination League Division One | H | 4 - 0 | Taylor, North, Cunliffe, Brown | 3,500 | |
22/04/1946 | Cheshire County League | H | 3 - 3 | Hilton 2, Casey | 2,000 | |
02/03/1946 | Cheshire County League | A | 0 - 3 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 2 | 3 | 0 | 14 | 4 |
Away | 0 | 3 | 1 | 6 | 8 |
Total | 2 | 6 | 1 | 20 | 12 |
Records League
Home | |
---|---|
Biggest Win | 09/12/1950 5-1 at Springfield Park, 24/01/1948 4-0 at Springfield Park |
Heaviest Defeat | None |
Largest Crowd | 09/12/1950 3,700 at Springfield Park |
Lowest Crowd | No Data |
Away | |
---|---|
Biggest Win | 07/02/1948 2-0 at Boundary Park |
Heaviest Defeat | 02/03/1946 3-0 at Boundary Park |
Largest Crowd | 07/02/1948 2,000 at Boundary Park |
Lowest Crowd | No Data |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
22/02/1938 | Northern Midweek League | A | 0 - 1 | |||
02/02/1938 | Northern Midweek League | H | 1 - 1 | Grange | ||
22/04/1937 | Northern Midweek League | H | 2 - 0 | Humpish, Hooton | ||
09/03/1937 | Northern Midweek League | A | 3 - 4 | Wallbanks 2, Colquhoun | ||
06/01/1937 | Northern Midweek League | H | 0 - 2 | 1,000 | ||
03/11/1936 | Northern Midweek League | A | 2 - 0 | Wallbanks 2 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 1 | 1 | 1 | 3 | 3 |
Away | 1 | 0 | 2 | 5 | 5 |
Total | 2 | 1 | 3 | 8 | 8 |
Records Cup
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 3 | 4 | 1 | 17 | 7 |
Away | 1 | 3 | 3 | 11 | 13 |
Total | 4 | 7 | 4 | 28 | 20 |