Head To Head v Oldham Athletic
Previous League Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
30/03/2018 | Sky Bet League One | H | 3 - 0 | Grigg, Vaughan, Powell | 10,625 | |
19/08/2017 | Sky Bet League One | A | 2 - 0 | Toney, Jacobs | 5,446 | |
13/02/2016 | Sky Bet League One | H | 0 - 0 | 9,817 | ||
26/09/2015 | Sky Bet League One | A | 1 - 1 | Power | 5,482 | |
21/04/2003 | Nationwide League Division Two | H | 3 - 1 | Roberts N. 2, Bullard | 12,783 | |
14/12/2002 | Nationwide League Division Two | A | 2 - 0 | Ellington, De Vos | 8,269 | |
09/03/2002 | Nationwide League Division Two | H | 1 - 0 | Liddell | 7,389 | |
15/12/2001 | Nationwide League Division Two | A | 1 - 1 | Liddell | 6,407 | |
20/01/2001 | Nationwide League Division Two | H | 3 - 1 | Ashcroft, Roberts 2 | 8,274 | |
26/12/2000 | Nationwide League Division Two | A | 1 - 2 | Haworth | 7,750 | |
11/04/2000 | Nationwide League Division Two | A | 1 - 2 | Redfearn (pen) | 5,697 | |
07/01/2000 | Nationwide League Division Two | H | 0 - 1 | 6,487 | ||
05/04/1999 | Nationwide League Division Two | H | 2 - 0 | Haworth, Bradshaw (pen) | 4,754 | |
09/10/1998 | Nationwide League Division Two | A | 3 - 2 | Bradshaw (pen), Barlow, Warne | 5,499 | |
14/03/1998 | Nationwide League Division Two | H | 1 - 0 | Kilford | 4,277 | |
04/11/1997 | Nationwide League Division Two | A | 1 - 3 | Lowe | 5,446 |
Head To Head League
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 6 | 1 | 1 | 13 | 3 |
Away | 3 | 2 | 3 | 12 | 11 |
Total | 9 | 3 | 4 | 25 | 14 |
Records League
Home | |
---|---|
Biggest Win | 30/03/2018 3-0 at DW Stadium |
Heaviest Defeat | 07/01/2000 1-0 at JJB Stadium |
Largest Crowd | 21/04/2003 12,783 at JJB Stadium |
Lowest Crowd | 14/03/1998 4,277 at Springfield Park |
Away | |
---|---|
Biggest Win | 19/08/2017 2-0 at Boundary Park, 14/12/2002 2-0 at Boundary Park |
Heaviest Defeat | 04/11/1997 3-1 at Boundary Park |
Largest Crowd | 14/12/2002 8,269 at Boundary Park |
Lowest Crowd | 19/08/2017 5,446 at Boundary Park04/11/1997 5,446 at Boundary Park |
Previous Cup Meetings
Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
04/01/2022 | Papa John's Trophy | A | 6 - 0 | Naylor, Keane, Power, Massey, Edwards 2 | 1,831 | |
09/08/2016 | Capitol One Cup (1) | A | 1 - 2 | Grigg | 2,554 | |
09/01/2001 | LDV Vans Trophy (1) | A | 3 - 2 | McLaughlin, McLoughlin 2 | 2,551 |
Head To Head Cup
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 |
Away | 2 | 0 | 1 | 10 | 4 |
Total | 2 | 0 | 1 | 10 | 4 |
Records Cup
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Away | |
---|---|
Biggest Win | 04/01/2022 6-0 Papa John's Trophy () at Boundary Park |
Heaviest Defeat | 09/08/2016 2-1 Capitol One Cup (1) at Boundary Park |
Largest Crowd | 09/08/2016 2,554 Capitol One Cup (1) at Boundary Park |
Lowest Crowd | 04/01/2022 1,831 Papa John's Trophy () at Boundary Park |
Head To Head Total
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 6 | 1 | 1 | 13 | 3 |
Away | 5 | 2 | 4 | 22 | 15 |
Total | 11 | 3 | 5 | 35 | 18 |